Funding Opportunities and Resources
- Funds committed to boost efforts to solve American Indian and Alaska Native missing person and unidentified remains cases | OJP
- See the Funding Resource Center for Opportunities & Awards, Applicant Resources, and Recipient Resources | OJP
- Subscribe to Funding News for weekly funding announcements and tips | OJP
Publications
- CrimeSolutions - The Evidence-based Guide for Justice Agencies in Search of Practices and Programs that Really Work | NIJ
- Federal Prisoner Statistics Collected under the First Step Act, 2021 | BJS
- Five Things About School-Based Violence Prevention and Intervention Programs | NIJ
- Hate Crimes: National Database Identifies Traits and Motivations Marking Distinct Pathways of People Who Commit Bias-Based Offenses | NIJ
- Mortality in Local Jails, 2000–2019 – Statistical Tables | BJS
- Mortality in State and Federal Prisons, 2001–2019 – Statistical Tables | BJS
- Non-U.S. Citizens in the Federal Criminal Justice System, 1998–2018 | BJS
- Student Suspensions Have Negative Consequences, According to NYC Study | NIJ
Online Resources
- As you plan for National Impaired Driving Prevention Month this December, OVC TTAC offers several resources | OVC
- New analysis tool released: National Crime Victimization Survey (NCVS) Dashboard (N-DASH) | BJS
- Now available: NVAA Advanced Trainer Institute “Views from the Field” recordings | OVC
- Recently launched: Trace Evidence Collection Mobile App | NIJ
- Resources available to help those affected by the Waukesha, Wisconsin incident | OVC
- Watch the panel discussions from “Understanding and Preventing Youth Hate Crimes and Identity-Based Bullying: A Virtual Symposium” | OJJDP
JustGrants News and Notices
- December dates now available for Virtual Q&A sessions on award acceptance, entity management, and post-award management
- See Onboarding: From Grants.gov to JustGrants for a start to finish view of applying for funding
- Stay informed: Sign up for JustGrants News & Updates emails and read past messages
Events
- Child Abduction Tabletop Exercise | 12/2/2021 | OJJDP
- Molecular Identification of Insects Relevant to Medicolegal Casework | 12/2/2021 | 1 p.m. ET | NIJ
- SAFLEO Virtual Leadership and Supervision Training | 12/7/2021 | 10 a.m. ET | BJA
- Booker and Beyond: Analyzing Sentencing Reform and Exploring New Research Directions | 12/7/2021 | 1 p.m. ET | NIJ
- Harnessing Data to Implement Real-Time Data-Driven Overdose Response Strategies | 12/7/2021 | 1 p.m. ET | NIJ
- Analyzing Data from the National Crime Victimization Survey (NCVS) | 12/9/2021 | 1 p.m. ET | BJS
- Exploration of Breech Face Subclass Characteristics | 12/9/2021 | 1 p.m. ET | NIJ
- Practical Strategies for Self-Care | 12/13/2021 | 1:30 p.m. ET | OVC
- Glock Pistol Toolmarks: A Literature Review and Introduction of Undocumented Toolmarks | 12/14/2021 | 1 p.m. ET | NIJ
- Updates from the Bureau of Justice Statistics on the National Crime Victimization Survey | 12/14/2021 | 1 p.m. ET | BJS
- Community Violence Intervention—Addressing Gangs: Essential Partnerships for Leading a Community-Based Response | 12/14/2021 | 2 p.m. ET | OJJDP
- Measuring Hate Crimes in the U.S. | 12/15/2021 | 1 p.m. ET | BJS
- SAFLEO Line Officer Training | 12/16/2021 | 10 a.m. ET | BJA
- Two-Pronged Study of Bullets Fired by Consecutively Rifled Barrels | 12/16/2021 | 1 p.m. ET | NIJ
- Creating a Safe School and Community Environment for Youth, Part 1: Strategies and Solutions | 12/16/2021 | 2 p.m. ET | OJJDP
- See Justice Events for additional upcoming events | OJP
Date Published: December 1, 2021