Announcements
- Justice Department Awards More than $74.5 Million to Support Adult and Youth Offenders Returning to Communities | OJP
- Online application and claims tracking portal now available for the International Terrorism Victim Expense Reimbursement Program | OVC
Funding
- Southwest Border Rural Law Enforcement Training and Technical Assistance Grant | Due: 5/30/2019 | BJA
- Law Enforcement Advancing Data and Science Academics Program | Due: 5/31/2019 | NIJ
- Law Enforcement Advancing Data and Science Scholars Program | Due: 5/31/2019 | NIJ
- National Criminal History Improvement Program | Due: 6/3/2019 | BJS
- NICS Act Record Improvement Program | Due: 6/3/2019 | BJS
- Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | Due: 6/11/2019 | BJA
- Strategies for Policing Innovation | Due: 6/11/2019 | BJA
- Addressing the Training Needs of Juvenile Prosecutors | Due: 6/17/2019 | OJJDP
- STOP School Violence Prevention and Mental Health Training Program | Due: 6/18/2019 | BJA
- STOP School Violence Training and Technical Assistance Program | Due: 6/18/2019 | BJA
- Second Chance Act Youth Offender Reentry Program | Due: 6/24/2019 | OJJDP
- Youth Gang Desistance/Diversion Grant Program | Due: 6/24/2019 | OJJDP
- Youth Gang Suppression Implementation Grants Program | Due: 6/24/2019 | OJJDP
- Advancing the Use of Technology to Assist Victims of Crime | Due: 6/25/2019 | OVC
- Edward Byrne Memorial Justice Assistance Grant Program State Solicitation | Due: 6/25/2019 | BJA
- Improving Reentry for Adults with Co-occurring Substance Abuse and Mental Illness | Due: 6/25/2019 | BJA
- Innovations in Community-Based Crime Reduction Program | Due: 6/25/2019 | BJA
- Innovations in Supervision Initiative: Building Capacity to Create Safer Communities | Due: 6/25/2019 | BJA
- Innovative Reentry Initiatives: Building System Capacity & Testing Strategies to Reduce Recidivism | Due: 6/25/2019 | BJA
- Innovative Responses to Behavior in the Community: Swift, Certain, and Fair Supervision | Due: 6/25/2019 | BJA
- Justice and Mental Health Collaboration Program | Due: 6/25/2019 | BJA
- Project Safe Neighborhoods | Due: 6/25/2019 | BJA
- Student Computer Forensics and Digital Evidence Educational Opportunities Program | Due: 6/25/2019 | BJA
- Supporting Effective Interventions for Adolescent Sex Offenders and Youth with Sexual Behavior Problems | Due: 6/25/2019 | OJJDP
- Enhancing Language and Other Access to Services Program | Due: 6/26/2019 | OVC
- Field-Generated Innovations in Assistance to Victims of Human Trafficking | Due: 6/27/2019 | OVC
- Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | Due: 7/2/2019 | BJA
- Southwest Border Rural Law Enforcement Information Sharing and Interdiction Assistance Grants | Due: 7/2/2019 | BJA
- Find additional, already announced opportunities and access resources in the OJP Funding Resource Center | OJP
- Stay informed with Funding News from NCJRS – be sure to select "Grants/funding" as an area of interest in your customer profile | NCJRS
Publications
- The AMBER Advocate, Issue I 2019 | OJJDP
- AMBER Alert Best Practices Guide, Second Edition | OJJDP
- Collecting and Processing Multistate Criminal-History Data for Statistical Analysis | BJS
- Effects of the Second Step Program in Middle School on Violence, Victimization, and Substance Use in High School | NIJ
- Expert Panel Creates Investment Road Map to Guide Development of Powerful Video Analytics and Sensor Fusion Surveillance Technologies | NIJ
- Gangs in Schools | OJJDP
- Girls in the Juvenile Justice System | OJJDP
- Indicators of School Crime and Safety: 2018 | BJS
- Jail Inmates in 2017 | BJS
- Prisoners in 2017 | BJS
- TECHBeat, April 2019 | NIJ
Online Resources
- Blog: Partnering to Support Families, Safeguard Children | OJJDP
- Find out which organizations are highlighted in the latest OVC Human Trafficking Grantee Spotlight | OVC
- In preparation for National Correctional Officers and Employees Week on May 5–11, learn about resources available through OVC TTAC | OVC
- May 12–18 is National Police Week; OVC TTAC offers helpful resources | OVC
- Read this snapshot into the ongoing success made by BJA's SAKI program as they aim to test every kit and bring justice to sexual assault victims nationwide | BJA
- Watch: Project Safe Neighborhoods: Working Together to Stop Violent Crime and Make Communities Safer | BJA
Webinars
- Elements of DNA Profile Interpretation and Probabilistic Genotyping | NIJ
May 1, 2019, 12 p.m. ET - FY 2019 Supporting Victims of Gang Violence Grant Program | OJJDP
May 2, 2019, 1 p.m. ET - Rapid DNA's Role in Disaster Victim Identification | NIJ
May 2, 2019, 1 p.m. ET - Preventing Adverse Childhood Experiences (ACEs)--The Martinsburg Initiative | BJA
May 2, 2019, 2 p.m. ET - FY19 BJA Strategies for Policing Innovation Solicitation Webinar | BJA
May 2, 2019, 3 p.m. ET - Innovations in Community-Based Crime Reduction Program | BJA
May 6, 2019, 1 p.m. ET - Homeless Youth Prevention | OJJDP
May 7, 2019, 1 p.m. ET - Tribal Justice CTAS Training and Technical Assistance Solicitation FY 2019 Competitive Grant Announcement | BJA
May 7, 2019, 1 p.m. ET - Field-Generated Innovations in Assistance to Victims of Human Trafficking | OVC
May 9, 2019, 3 p.m. ET - OJJDP FY 19 Gang Suppression Implementation Grants Program | OJJDP
May 13, 2019, 2 p.m. ET - Online Symposium: Current Trends in Forensics & Forensic Toxicology | NIJ
May 13–17, 2019, 9 a.m. ET - Enhancing Language and Other Access to Services Program | OVC
May 14, 2019, 1 p.m. ET - OJJDP FY19 Solicitation Gang Desistance Diversion | OJJDP
May 17, 2019, 2 p.m. ET - FY 2019 OJJDP Second Chance Act Youth Offender Reentry Program | OJJDP
May 20, 2019, 2 p.m. ET - Expert Q&A: Law Enforcement Response: Approaching Your Work with a Trauma–Informed Lens | OVC
May 29, 2019, 2 p.m. ET - Expert Q&A webinar recording now available: The Mental Health Consequences of Sexual Assault | OVC
- Elder Justice Initiative webinar recording now available: Utilizing Federal and Community Resources To Overcome the Opioid Epidemic in Tribal Communities | OVC
Events
- Mid-Atlantic Association of Forensic Scientists Annual Meeting
May 7–10, 2019, Morgantown, WV
NIJ materials available at event - California Coalition on Sexual Offending Annual Conference
May 7–10, 2019, San Ramon, CA
SMART materials available at event - SMART 2019 National Symposium on Sex Offender Management and Accountability
July 17–18, 2019, Chicago, IL
Join the SMART Office to learn about tools, techniques, and information vital to monitoring sex offenders and combatting sexual assault and child sexual abuse. - See Justice Events to find additional events by location, date, topic, or sponsor | NCJRS
Date Published: May 1, 2019