Announcements
- Applications to participate in the National Public Safety Partnership are currently being accepted | BJA
- Meet the 2021 National Crime Victims’ Service Awards recipients | OVC
- Learn about the Justice Department partnership that has led to the identification of more than 300 previously unidentified persons | NIJ/OJP
Funding Opportunities and Resources
- Forensic Technology Center of Excellence | Grants.gov deadline: 6/3/2021 | JustGrants deadline: 6/10/2021 | NIJ
- Research and Development in Forensic Science for Criminal Justice Purposes | Grants.gov deadline: 6/3/2021 | JustGrants deadline: 6/10/2021 | NIJ
- Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories | Grants.gov deadline: 6/3/2021 | JustGrants deadline: 6/10/2021 | NIJ
- Research to Reduce Trauma for Child Pornography Victims | Grants.gov deadline: 6/3/2021 | JustGrants deadline: 6/10/2021 | NIJ
- Patrick Leahy Bulletproof Vest Partnership | deadline: 6/14/2021 | BJA
- Economic, High-Technology, White Collar, and Internet Crime Prevention National Training and Technical Assistance Program | Grants.gov deadline: 6/3/2021 | JustGrants deadline: 6/17/2021 | BJA
- Smart Probation: Innovations in Supervision Initiative | Grants.gov deadline: 6/3/2021 | JustGrants deadline: 6/17/2021 | BJA
- Advancing the Use of Technology to Assist Victims of Crime | Grants.gov deadline: 6/14/2021 | JustGrants deadline: 6/28/2021 | OVC
- Local Jail Reporting Program Pilot Test | Grants.gov deadline: 6/14/2021 | JustGrants deadline: 6/28/2021 | BJS
- National Census of Victim Service Providers | Grants.gov deadline: 6/14/2021 | JustGrants deadline: 6/28/2021 | BJS
- Transforming America's Response to Elder Abuse: Enhanced Multidisciplinary Teams (E-MDTs) for Older Victims of Financial Exploitation and Abuse | Grants.gov deadline: 6/14/2021 | JustGrants deadline: 6/28/2021 | OVC
- Addressing Female Genital Mutilation and Cutting | Grants.gov deadline: 6/15/2021 | JustGrants deadline: 6/29/2021 | OVC
- Emergency and Transitional Pet Shelter and Housing Assistance Grant Program | Grants.gov deadline: 6/15/2021 | JustGrants deadline: 6/29/2021 | OVC
- Enhanced Collaborative Model Task Force to Combat Human Trafficking | Grants.gov deadline: 6/15/2021 | JustGrants deadline: 6/29/2021 | OVC
- Expanding Sexual Assault Nurse Examiner (SANE) Services to Victims of Sexual Assault | Grants.gov deadline: 6/15/2021 | JustGrants deadline: 6/29/2021 | OVC
- Improving Outcomes for Child and Youth Victims of Human Trafficking | Grants.gov deadline: 6/15/2021 | JustGrants deadline: 6/29/2021 | OVC
- Juvenile Drug Treatment Court Program | Grants.gov deadline: 6/15/2021 | JustGrants deadline: 6/29/2021 | OJJDP
- Second Chance Act Youth Offender Reentry Program | Grants.gov deadline: 6/15/2021 | JustGrants deadline: 6/29/2021 | OJJDP
- National Sexual Assault Kit Initiative | Grants.gov deadline: 6/22/2021 | JustGrants deadline: 7/6/2021 | BJA
- Project Safe Neighborhoods | Grants.gov deadline: 6/22/2021 | JustGrants deadline: 7/6/2021 | BJA
- Prosecuting Cold Cases Using DNA | Grants.gov deadline: 6/22/2021 | JustGrants deadline: 7/6/2021 | BJA
- Second Chance Act: Adult Reentry Education, Employment, Treatment and Recovery Program | Grants.gov deadline: 6/22/2021 | JustGrants deadline: 7/6/2021 | BJA
- Swift, Certain, and Fair Supervision Program: Applying the Principles Behind Project HOPE | Grants.gov deadline: 6/22/2021 | JustGrants deadline: 7/6/2021 | BJA
- Recidivism Forecasting Challenge | deadlines: 5/31/2021, 6/15/2021, and 6/30/2021 | NIJ
- See the Current Funding Opportunities page for all open solicitations | OJP
- Subscribe to Funding News for weekly funding announcements, webinar details, and more | OJP
Publications
- Crime Victim Legal Assistance Networks: Evaluating a New Service Model | NIJ
- Cyberbullying in Schools: Meta-Analysis Finds That Tailored Programming Protects Students | NIJ
- Estimating Crime Victimization in Large States and MSAs through Reweighting: Evaluation and Methodology | BJS
- Examining the Relationship Between Childhood Trauma and Involvement in the Justice System | NIJ
- Forensic Science Research and Development Technology Working Group: Operational Requirements | NIJ
- Justice Reinvestment Initiative: Maximizing State Reforms | BJA
- Measuring Resident Perceptions of Police and Community Safety: Findings from the Local-Area Crime Survey | BJS
- Mortality in Local Jails, 2000-2018 – Statistical Tables | BJS
- Mortality in State and Federal Prisons, 2001-2018 – Statistical Tables | BJS
- OJJDP News @ a Glance, March/April 2021 | OJJDP
Online Resources
- Annual Survey of Jails in Indian Country datasets now available for 2017 and 2018 | BJS
- As you plan for National Missing Children’s Day on May 25, learn about resources available through OJJDP | OJJDP
- As you prepare for Older Americans Month (May), learn about resources available through OVC TTAC | OVC
- Blog post: Supporting Youth During Reentry Week and Beyond | OJJDP
- Dataset available: National Corrections Reporting Program, 1991-2017: Selected Variables | BJS
- During National Correctional Officers’ Week, see how BJA supports officers and corrections’ activities through funding and other programs | BJA
- In preparation for National Police Week, May 9–15, OVC TTAC offers several resources | OVC
- Mortality in Correctional Institutions datasets now available for: Jail Population Distributions, 2000-2017, Jail Populations, 2000-2017, Local Jails, 2000-2017, and State Prisons, 2001-2017 | BJS
JustGrants News and Notices
- Due to planned DOJ financial management system upgrades, the Justice Grants System will be unavailable from 5:30 p.m. ET on May 7, 2021 to 5:30 a.m. ET on May 12, 2021 – see the recent JustGrants eblast message for details
- Deadlines for solicitations that are due in Grants.gov or JustGrants between May 7 and May 12, 2021, will be extended to account for the outage period – access all deadlines on the OJP Current Funding Opportunities page
- Learn more about the Department of Justice’s grants management and payment management systems
- Stay informed: Sign up for JustGrants News & Updates emails and read past messages
Events
- Postmortem Computed Tomography of Blunt Force Trauma | 5/4/2021 | 1 p.m. ET | NIJ
- Components of a Wellness Program: Peer Support | 5/5/2021 | 3 p.m. ET | OJJDP
- Recidivism Forecasting Challenge | 5/6/2021 | 1 p.m. ET | NIJ
- Postmortem Computed Tomography of Natural Deaths | 5/11/2021 | 1 p.m. ET | NIJ
- Advancing the Use of Technology to Assist Victims of Crime Pre-Application Webinar | 5/12/2021 | 3 p.m. ET | OVC
- Components of a Wellness Program: Assessment | 5/12/2021 | 3 p.m. ET | OJJDP
- Tribal Victim Services Set-Aside Formula Program Braving the Budget (Budget Development) | 5/12/2021 | 3 p.m. ET | OVC
- Improving Outcomes for Child and Youth Victims of Human Trafficking Pre-Application Webinar | 5/13/2021 | 1 p.m. ET | OVC
- Expanding Sexual Assault Nurse Examiner (SANE) Services to Victims of Sexual Assault Pre-Application Webinar | 5/13/2021 | 3 p.m. ET | OVC
- Sex Trafficking and Indian Country | 5/13/2021 | 3 p.m. ET | DOJ
- Transforming America's Response to Elder Abuse: Enhanced Multidisciplinary Teams (E-MDTs) for Older Victims of Financial Exploitation and Abuse Pre-Application Webinar | 5/17/2021 | 1 p.m. ET | OVC
- Enhanced Collaborative Model Task Force to Combat Human Trafficking Pre-Application Webinar | 5/18/2021 | 3 p.m. ET | OVC
- Tribal Victim Services Set-Aside Formula Program: How to Submit An Application in JustGrants | 5/20/2021 | 12:30 p.m. ET | OVC
- Emergency and Transitional Pet Shelter and Housing Assistance Grant Program Pre-Application Webinar | 5/20/2021 | 1 p.m. ET | OVC
- Addressing Female Genital Mutilation and Cutting Pre-Application Webinar | 5/24/2021 | 1 p.m. ET | OVC
- See Justice Events for additional upcoming events | OJP
Date Published: May 1, 2021