Announcements
- Just launched: OJP’s Justice Today podcast – exploring how funding, science, and technology impact public safety | OJP
- Law Enforcement Knowledge Lab now available – learn about its launch and available services | BJA
- Meet the 2022 National Crime Victims’ Service Awards recipients | OVC
- Now hiring at BJS: Statistician and Supervisory Statistician | BJS
- Public comments requested on proposed reinstatement, with change: National Inmate Survey in Jails | BJS
Funding Opportunities and Resources
- Corrections Officer and Staff Safety and Wellness Center | Grants.gov deadline: 5/26/2022 | JustGrants deadline: 5/31/2022 | BJA
- National Training and Technical Assistance: Capital Case Litigation Initiative | Grants.gov deadline: 5/26/2022 | JustGrants deadline: 5/31/2022 | BJA
- Residential Substance Abuse Treatment for State Prisoners Training and Technical Assistance Program | Grants.gov deadline: 5/26/2022 | JustGrants deadline: 5/31/2022 | BJA
- Veterans Treatment Court Risk and Need Enhancement Initiative | Grants.gov deadline: 5/27/2022 | JustGrants deadline: 6/3/2022 | BJA
- Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | Grants.gov deadline: 6/1/2022 | JustGrants deadline: 6/6/2022 | BJA
- National Initiatives – Justice for All: Effective Administration of Criminal Justice Training and Technical Assistance Program | Grants.gov deadline: 5/31/2022 | JustGrants deadline: 6/6/2022 | BJA
- National Initiatives in Justice and Mental Health: Training and Technical Assistance for Grantees and the Field | Grants.gov deadline: 5/31/2022 | JustGrants deadline: 6/6/2022 | BJA
- STOP School Violence Specialized Training and Technical Assistance Program | Grants.gov deadline: 6/3/2022 | JustGrants deadline: 6/10/2022 | BJA
- Improving Reentry Education and Employment Outcomes | Grants.gov deadline: 6/7/2022 | JustGrants deadline: 6/13/2022 | BJA
- Law Enforcement National Initiatives to Improve Public Safety, Enhance Agency Operations via Training, Recruitment and Retention and Building Community Trust | Grants.gov deadline: 6/8/2022 | JustGrants deadline: 6/13/2022 | BJA
- Smart Reentry and Supervision: Grants, Tools, and Technical Assistance to Facilitate Change | Grants.gov deadline: 6/8/2022 | JustGrants deadline: 6/13/2022 | BJA
- Census of Medical Examiner and Coroner Offices | Grants.gov deadline: 6/7/2022 | JustGrants deadline: 6/14/2022 | BJS
- Census of Tribal Law Enforcement Agencies and Census of Tribal Court Systems | Grants.gov deadline: 6/9/2022 | JustGrants deadline: 6/16/2022 | BJS
- Enhanced Collaborative Model Task Force to Combat Human Trafficking | Grants.gov deadline: 6/9/2022 | JustGrants deadline: 6/16/2022 | OVC
- Housing Assistance Grants for Victims of Human Trafficking | Grants.gov deadline: 6/9/2022 | JustGrants deadline: 6/16/2022 | OVC
- Comprehensive Opioid, Stimulant, and Substance Abuse Site-based Program | Grants.gov deadline: 6/13/2022 | JustGrants deadline: 6/17/2022 | BJA
- Enhancing School Capacity To Address Youth Violence | Grants.gov deadline: 6/6/2022 | JustGrants deadline: 6/20/2022 | OJJDP
- Alaska Native Crime Victims Center of Excellence Pilot Program | Grants.gov deadline: 6/1/2022 | JustGrants deadline: 6/21/2022 | OVC
- Evaluation of OJP Community Based Violence Intervention and Prevention Initiative Projects | Grants.gov deadline: 6/7/2022 | JustGrants deadline: 6/21/2022 | NIJ
- Family-Based Alternative Sentencing Program | Grants.gov deadline: 6/6/2022 | JustGrants deadline: 6/21/2022 | OJJDP
- Harold Rogers Prescription Drug Monitoring Program | Grants.gov deadline: 6/15/2022 | JustGrants deadline: 6/21/2022 | BJA
- Juvenile Justice Emergency Planning Demonstration Program for Juvenile Justice Residential Facilities | Grants.gov deadline: 6/6/2022 | JustGrants deadline: 6/21/2022 | OJJDP
- Office of Justice Programs Community Based Violence Intervention and Prevention Initiative | Grants.gov deadline: 6/16/2022 | JustGrants deadline: 6/21/2022 | OJP
- Preventing School Violence: BJA’s STOP School Violence Program | Grants.gov deadline: 6/14/2022 | JustGrants deadline: 6/21/2022 | BJA
- Residential Substance Abuse Treatment for State Prisoners Program Formula Grant Solicitation | Grants.gov deadline: 6/15/2022 | JustGrants deadline: 6/21/2022 | BJA
- Responding to Transgender Victims of Crime | Grants.gov deadline: 6/1/2022 | JustGrants deadline: 6/21/2022 | OVC
- Supporting Effective Interventions for Youth With Problematic or Illegal Sexual Behavior | Grants.gov deadline: 6/6/2022 | JustGrants deadline: 6/21/2022 | OJJDP
- Human Trafficking Training and Technical Assistance Program | Grants.gov deadline: 6/15/2022 | JustGrants deadline: 6/22/2022 | OVC
- National Resource Center for Justice-Involved LGBTQ+ and Two-Spirit Youth | Grants.gov deadline: 6/8/2022 | JustGrants deadline: 6/22/2022 | OJJDP
- Bridging Inequities – Legal Services and Victims’ Rights Enforcement for Underserved Communities | Grants.gov deadline: 6/16/2022 | JustGrants deadline: 6/23/2022 | OVC
- Field-Generated Strategies to Address the Criminalization of Minor Victims of Sex Trafficking | Grants.gov deadline: 6/16/2022 | JustGrants deadline: 6/23/2022 | OVC
- Protecting Futures: Building Capacity to Serve Children and Youth Impacted by America’s Drug Crisis | Grants.gov deadline: 6/9/2022 | JustGrants deadline: 6/23/2022 | OVC
- Services for Minor Victims of Labor Trafficking | Grants.gov deadline: 6/16/2022 | JustGrants deadline: 6/23/2022 | OVC
- BJA Visiting Fellows Program | Grants.gov deadline: 6/21/2022 | JustGrants deadline: 6/27/2022 | BJA
- Building Capacity of National Crisis Hotlines | Grants.gov deadline: 6/8/2022 | JustGrants deadline: 6/27/2022 | OVC
- Community Courts Initiative | Grants.gov deadline: 6/21/2022 | JustGrants deadline: 6/27/2022 | BJA
- Department of Justice Jails and Justice Support Center | Grants.gov deadline: 6/22/2022 | JustGrants deadline: 6/27/2022 | BJA
- Emergency and Transitional Pet Shelter and Housing Assistance Grant Program | Grants.gov deadline: 6/13/2022 | JustGrants deadline: 6/27/2022 | OVC
- Expanding Access to Sexual Assault Forensic Examinations | Grants.gov deadline: 6/13/2022 | JustGrants deadline: 6/27/2022 | OVC
- John R. Justice Formula Grant Program | Grants.gov deadline: 6/21/2022 | JustGrants deadline: 6/27/2022 | BJA
- Patrick Leahy Bulletproof Vest Partnership Program | Deadline: 6/27/2022 | BJA
- Transforming America’s Response to Older Victims: Developing and Supporting Statewide Elder Justice Coalitions and Training and Technical Assistance Program | Grants.gov deadline: 6/13/2022 | JustGrants deadline: 6/27/2022 | OVC
- Services for Victims of Human Trafficking | Grants.gov deadline: 6/14/2022 | JustGrants deadline: 6/28/2022 | OVC
- Improving Outcomes for Child and Youth Victims of Human Trafficking | Grants.gov deadline: 6/22/2022 | JustGrants deadline: 6/29/2022 | OVC
- Enhancing Law Enforcement Response to Victims Fellowship | Grants.gov deadline: 6/23/2022 | JustGrants deadline: 6/30/2022 | OVC
- Law Enforcement-Based Victim Services Technical Assistance Program | Grants.gov deadline: 6/23/2022 | JustGrants deadline: 6/30/2022 | OVC
- See the Funding Resource Center for Opportunities & Awards, Applicant Resources, and Recipient Resources | OJP
- Subscribe to Funding News for weekly funding announcements and tips | OJP
Publications
- Building Second Chances: Tools for Local Reentry Coalitions | BJA
- Child Victims with Disabilities: A Guide for Prosecutors | OJJDP
- Interviewing Children with Disabilities: A Practical Guide for Forensic Interviewer | OJJDP
- Juveniles in Residential Placement, 2019 | NIJ/OJJDP
- NIJ Evaluations of the Second Chance Act | NIJ
- Predicting Recidivism: Continuing To Improve the Bureau of Prisons’ Risk Assessment Tool, PATTERN | NIJ
- Safer Schools: Efforts to Improve School Climate in Virginia | NIJ
- Trends and Patterns in Firearm Violence, 1993–2018 | BJS
- Understanding and Characterizing Labor Trafficking Among U.S. Citizen Victims | NIJ
- See additional publications | OJP
Online Resources
- Blog post: BJA Visiting Fellows: Bridging the Criminal Justice Policy Divide | BJA
- Blog post: Introducing Second Chance Fellows John Bae and Angel Sanchez | OJP
- New episodes from the Justice Today podcast:
- Now available: NVAA Advanced Trainer Institute “Views from the Field” recordings | OVC
- See the new Youth Violence Intervention Initiative page for topical information and resources | OJJDP
JustGrants News and Notices
- Alert: Due to planned DOJ financial management system upgrades, JustGrants will be unavailable for users from Friday, May 13, 2022, at 6:00 p.m. ET to Wednesday, May 18, 2022, at 10 a.m. ET. During this time, users will not be able to access JustGrants. For more information read the April 27 JustGrants News & Updates e-newsletter.
- Sign up to participate in Virtual Q&A and training sessions taking place in May:
- Post-Award Management | Mondays at 1 p.m. ET
- Entity Management | Tuesdays at 2 p.m. ET
- Application Mechanics | Wednesdays at 2:30 p.m. ET
- Award Acceptance | Thursdays at 2 p.m. ET
- Stay informed: Sign up for JustGrants News & Updates emails and read past messages
Events
- Terrestrial LiDAR Scanners: Guidelines for Use in Criminal Justice Applications | 5/3/2022 | 1 p.m. ET | NIJ
- Strategies To Support Children Exposed to Violence | 5/3/2022 | 2 p.m. ET | OJJDP
- Enhanced Collaborative Model Task Force to Combat Human Trafficking | 5/4/2022 | 1 p.m. ET | OVC
- How to Make Justice Count: Introducing Consensus-Driven Metrics for Criminal Justice Data | 5/4/2022 | 2 p.m. ET | BJA
- Residential Substance Abuse Treatment for State Prisoners Training and Technical Assistance Program | 5/4/2022 | 3 p.m. ET | BJA
- Responding to the 2022 Solicitation for Second Chance Act Pay for Success Initiative | 5/4/2022 | 3 p.m. ET | BJA
- Implementation Science Checklists and Evidence-Based Practices | 5/5/2022 | 2 p.m. ET | BJA
- Mentoring for Youth Affected by Opioid and Other Drug Misuse | 5/5/2022 | 2 p.m. ET | OJJDP
- Family Treatment Court Program | 5/9/2022 | 11 a.m. ET | OJJDP
- Juvenile Drug Treatment Court Program | 5/9/2022 | 2 p.m. ET | OJJDP
- Drug Use Impact on Native People in Minnesota | 5/10/2022 | 1 p.m. ET | NIJ
- Housing Assistance Grants for Victims of Human Trafficking | 5/10/2022 | 1 p.m. ET | OVC
- Multistate Mentoring Programs Initiative | 5/10/2022 | 2 p.m. ET | OJJDP
- OJP Community Based Violence Intervention & Prevention Initiative (CVIPI) & NIJ Evaluation of CVIPI Projects | 5/10/2022 | 3 p.m. ET | OJP
- Ask-the-Expert: Interrupting the Cycle of Violence: Insights from the Urban Institute’s Research-Based Practice Guidance to Reduce Youth Gun and Gang/Group Violence | 5/11/2022 | 2 p.m. ET | OJJDP
- Supporting Effective Interventions for Youth with Problematic or Illegal Sexual Behavior | 5/11/2022 | 2 p.m. ET | OJJDP
- Responding to Transgender Victims of Crime | 5/11/2022 | 3 p.m. ET | OVC
- STOP Specialized Training and Technical Assistance Program | 5/12/2022 | 1 p.m. ET | BJA
- National Resource Center for Justice-Involved LGBTQ+ and Two-Spirit Youth | 5/17/2022 | 2 p.m. ET | OJJDP
- Protecting Futures: Building Capacity to Serve Children and Youth Impacted by America’s Drug Crisis | 5/17/2022 | 3 p.m. ET | OVC
- Building Capacity of National Crisis Hotlines | 5/18/2022 | 3 p.m. ET | OVC
- Expert Q&A webinar recording now available: Establishing Victim Services Vicarious Trauma Response Collaboratives | OVC
- Vital Subjects webinar recording now available: Logic Models for Victim Service Programs: The Link Between Program Outcomes and Program Sustainability| OVC
- See Justice Events for additional upcoming events | OJP
Date Published: May 1, 2022