Department of Justice |
U.S. Department of Justice Coordinated Tribal Assistance Solicitation | Grants.gov: 3/5/2024; JustGrants: 3/12/2024 | DOJ |
Tribal Access Program | 8/30/2024 | DOJ |
Bureau of Justice Assistance |
Invited to Apply Emergency Federal Law Enforcement Assistance (EFLEA) Program | Grants.gov: 11/14/2023; JustGrants: 11/15/2023 | BJA |
Invited to Apply Administrative Funding Adjustments to BJA Previously Funded Awards | Grants.gov: 11/16/2023; JustGrants: 11/17/2023 | BJA |
Invited to Apply Administrative Funding Adjustment to BJA Previously Funded Awards 3 | Grants.gov: 1/25/2024; JustGrants: 2/2/2024 | BJA |
Invited to Apply Administrative Funding Adjustments to BJA Previously Funded Awards 2 | Grants.gov: 1/29/2024; JustGrants: 2/14/2024 | BJA |
Invited to Apply Emergency Federal Law Enforcement Assistance (EFLEA) Program 1 | Grants.gov: 4/9/2024; JustGrants: 4/11/2024 | BJA |
Strengthening the Medical Examiner-Coroner System Program | Grants.gov: 4/10/2024; JustGrants: 4/15/2024 | BJA |
Improving Adult and Youth Crisis Stabilization and Community Reentry Program | Grants.gov: 4/25/2024; JustGrants: 4/30/2024 | BJA |
Invited to Apply - Administrative Funding Adjustment to BJA Previously Funded Awards 4 | Grants.gov: 4/25/2024; JustGrants: 4/30/2024 | BJA |
Second Chance Act Pay for Success | Grants.gov: 4/25/2024; JustGrants: 4/30/2024 | BJA |
Prosecuting Cold Cases Using DNA | Grants.gov: 4/25/2024; JustGrants: 5/2/2024 | BJA |
Community Supervision Strategies | Grants.gov: 4/29/2024; JustGrants: 5/6/2024 | BJA |
Postconviction Testing of DNA Evidence | Grants.gov: 4/29/2024; JustGrants: 5/6/2024 | BJA |
Second Chance Act Community-based Reentry Program | Grants.gov: 4/29/2024; JustGrants: 5/6/2024 | BJA |
Smart Prosecution - Innovative Prosecution Solutions | Grants.gov: 4/29/2024; JustGrants: 5/6/2024 | BJA |
Connect and Protect: Law Enforcement Behavioral Health Response Program | Grants.gov: 5/1/2024; JustGrants: 5/6/2024 | BJA |
Adult Treatment Court Program | Grants.gov: 5/2/2024; JustGrants: 5/9/2024 | BJA |
Presidential Nominating Conventions – Invited to Apply | Grants.gov: 4/26/2024; JustGrants: 5/10/2024 | BJA |
Improving Substance Use Disorder Treatment and Recovery Outcomes for Adults in Reentry | Grants.gov: 5/6/2024; JustGrants: 5/13/2024 | BJA |
Justice and Mental Health Collaboration Program | Grants.gov: 5/9/2024; JustGrants: 5/14/2024 | BJA |
Collaborative Crisis Response and Intervention Training Program | Grants.gov: 5/15/2024; JustGrants: 5/22/2024 | BJA |
Internet of Things National Training and Technical Assistance Program | Grants.gov: 5/15/2024; JustGrants: 5/22/2024 | BJA |
Rural and Small Department Violent Crime Reduction Program | Grants.gov: 5/15/2024; JustGrants: 5/22/2024 | BJA |
Second Chance Act Smart Supervision Program | Grants.gov: 5/15/2024; JustGrants: 5/22/2024 | BJA |
Upholding the Rule of Law and Preventing Wrongful Convictions Program | Grants.gov: 5/15/2024; JustGrants: 5/22/2024 | BJA |
Internet of Things National Training and Technical Assistance Program | Grants.gov: 5/15/2024; JustGrants: 5/22/2024 | BJA |
Rural and Small Department Violent Crime Reduction Program | Grants.gov: 5/15/2024; JustGrants: 5/22/2024 | BJA |
Second Chance Act Smart Supervision Program | Grants.gov: 5/15/2024; JustGrants: 5/22/2024 | BJA |
Upholding the Rule of Law and Preventing Wrongful Convictions Program | Grants.gov: 5/15/2024; JustGrants: 5/22/2024 | BJA |
Regional Information Sharing Systems - Invited to Apply | Grants.gov: 5/16/2024; JustGrants: 5/23/2024 | BJA |
Community Based Violence Intervention and Prevention Initiative Training and Technical Assistance (CVIPI TTA) - Administrative Funding Adjustment to BJA Previously Funded Awards 7 | Grants.gov: 5/22/2024; JustGrants: 5/29/2024 | BJA |
Competitive DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | Grants.gov: 5/22/2024; JustGrants: 6/3/2024 | BJA |
Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | Grants.gov: 5/23/2024; JustGrants: 6/3/2024 | BJA |
Office of Justice Programs Community Based Violence Intervention and Prevention Initiative Site-Based | Grants.gov: 5/30/2024; JustGrants: 6/10/2024 | BJA |
Invited to Apply - Administrative Funding Adjustment to BJA Previously Funded Awards 5 | Grants.gov: 6/7/2024; JustGrants: 6/12/2024 | BJA |
Invited to Apply - Administrative Funding Adjustment to BJA Previously Funded Awards 6 | Grants.gov: 6/7/2024; JustGrants: 6/12/2024 | BJA |
Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | Grants.gov: 6/12/2024; JustGrants: 6/20/2024 | BJA |
STOP School Violence Program Competitive Solicitation | Grants.gov: 6/12/2024; JustGrants: 6/20/2024 | BJA |
Enhancing Correctional Practices to Protect Vulnerable People: Technical Assistance and Microgrant Program | Grants.gov: 6/13/2024; JustGrants: 6/20/2024 | BJA |
Veterans Treatment Court Discretionary Grant Program | Grants.gov: 6/20/2024; JustGrants: 6/27/2024 | BJA |
National Community Courts Initiative | Grants.gov: 6/24/2024; JustGrants: 7/1/2024 | BJA |
Paul Coverdell Forensic Science Improvement Grants Program Competitive | Grants.gov: 6/24/2024; JustGrants: 7/1/2024 | BJA |
Paul Coverdell Forensic Science Improvement Grants Program Formula | Grants.gov: 6/24/2024; JustGrants: 7/1/2024 | BJA |
Community based Approaches to Prevent and Address Hate Crime | Grants.gov: 6/25/2024; JustGrants: 7/2/2024 | BJA |
Emmett Till Cold Case Investigations and Prosecution Program | Grants.gov: 6/25/2024; JustGrants: 7/2/2024 | BJA |
Invited to Apply Administrative Funding Adjustment to BJA Previously Funded Awards 8 | Grants.gov: 6/27/2024; JustGrants: 7/2/2024 | BJA |
Comprehensive Opioid, Stimulant, and Substance Use Site-Based Program | Grants.gov: 7/1/2024; JustGrants: 7/8/2024 | BJA |
Reimagining Justice: Testing a New Model of Community Safety | Grants.gov: 7/1/2024; JustGrants: 7/8/2024 | BJA |
Coordinated Hate Crimes Resource Center | Grants.gov: 7/8/2024; JustGrants: 7/15/2024 | BJA |
Integrated Treatment for Individuals with Co-occurring Disorders in the Criminal Justice System | Grants.gov: 7/8/2024; JustGrants: 7/15/2024 | BJA |
Justice Information Sharing Training and Technical Assistance Program | Grants.gov: 7/8/2024; JustGrants: 7/15/2024 | BJA |
Second Chance Act Community-based Reentry Incubator Initiative | Grants.gov: 7/8/2024; JustGrants: 7/15/2024 | BJA |
Residential Substance Abuse Treatment for State Prisoners Program Formula Grant Solicitation | Grants.gov: 7/12/2024; JustGrants: 7/17/2024 | BJA |
Second Chance Act Improving Reentry Education and Employment Outcomes | Grants.gov: 7/12/2024; JustGrants: 7/17/2024 | BJA |
Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | Grants.gov: 7/15/2024; JustGrants: 7/24/2024 | BJA |
Comprehensive Opioid, Stimulant and Substance Use Program Overdose Fatality Review Training and Technical Assistance | Grants.gov: 7/17/2024; JustGrants: 7/24/2024 | BJA |
Economic, High-Technology, White Collar, and Internet Crime Prevention National Training and Technical Assistance Program | Grants.gov: 7/17/2024; JustGrants: 7/24/2024 | BJA |
Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | Grants.gov: 7/17/2024; JustGrants: 7/24/2024 | BJA |
Missing and Unidentified Human Remains Program | Grants.gov: 7/17/2024; JustGrants: 7/24/2024 | BJA |
National Ashanti Alert Network Training and Technical Assistance Program | Grants.gov: 7/17/2024; JustGrants: 7/24/2024 | BJA |
National Public Safety Partnership Capacity Building Grant Limited Competition Grant Solicitation | Grants.gov: 7/17/2024; JustGrants: 7/24/2024 | BJA |
Training and Technical Assistance for Justice-Focused Community-Based Organizations | Grants.gov: 7/17/2024; JustGrants: 7/24/2024 | BJA |
Justice Reinvestment Initiative: State level Training and Technical Assistance | Grants.gov: 7/18/2024; JustGrants: 7/25/2024 | BJA |
The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities | Grants.gov: 7/18/2024; JustGrants: 7/25/2024 | BJA |
Smart Reentry: Housing Demonstration Program | Grants.gov: 7/18/2024; JustGrants: 7/25/2024 | BJA |
Byrne State Crisis Intervention Program Formula Solicitation | Grants.gov: 7/24/2024; JustGrants: 7/29/2024 | BJA |
John R. Justice (JRJ) Formula Grant Program | Grants.gov: 7/24/2024; JustGrants: 7/29/2024 | BJA |
State Criminal Alien Assistance Program | Grants.gov: 7/24/2024; JustGrants: 7/29/2024 | BJA |
Visiting Fellows Program | Grants.gov: 7/24/2024; JustGrants: 7/31/2024 | BJA |
Matthew Shepard and James Byrd, Jr. Hate Crimes Program | Grants.gov: 7/25/2024; JustGrants: 8/1/2024 | BJA |
Justice Systems and Behavioral Health Invited to Apply | Grants.gov: 7/25/2024; JustGrants: 8/1/2024 | BJA |
National Sexual Assault Kit Initiative | Grants.gov: 7/25/2024; JustGrants: 8/5/2024 | BJA |
National Sexual Assault Kit Initiative (SAKI) | Grants.gov: 7/29/2024; JustGrants: 8/5/2024 | BJA |
Office of Justice Programs Community Based Violence Intervention and Prevention Initiative Training and Technical Assistance Program | Grants.gov: 7/30/2024; JustGrants: 8/6/2024 | BJA |
Extreme Risk Protective Order and Firearm Crisis Intervention Training and Technical Assistance Initiative – Invited to Apply | Grants.gov: 8/5/2024; JustGrants: 8/12/2024 | BJA |
National Initiatives: Law Enforcement Training and Technical Assistance | Grants.gov: 8/5/2024; JustGrants: 8/12/2024 | BJA |
Tribal Civil and Criminal Legal Assistance Training and Technical Assistance Solicitation | Grants.gov: 8/5/2024; JustGrants: 8/12/2024 | BJA |
Field Initiated: Encouraging Innovation | Grants.gov: 8/9/2024; JustGrants: 8/16/2024 | BJA |
Harold Rogers Prescription Drug Monitoring Program (PDMP) | Grants.gov: 8/9/2024; JustGrants: 8/16/2024 | BJA |
Project Safe Neighborhoods Formula Grant Program | Grants.gov: 8/21/2024; JustGrants: 8/26/2024 | BJA |
Law Enforcement Innovation and Crime Reduction – Invited to Apply | Grants.gov: 8/21/2024; JustGrants: 8/28/2024 | BJA |
Invited to Apply Emergency Federal Law Enforcement Assistance (EFLEA) Program 2 | Grants.gov: 8/30/2024; JustGrants: 9/4/2024 | BJA |
Public Safety Officers’ Benefits (PSOB) National Law Enforcement Survivor Support and National Firefighter and First Responder Survivor Support Programs Competitive Grant Solicitation | Grants.gov: 9/4/2024; JustGrants: 9/9/2024 | BJA |
Invited to Apply Administrative Funding Adjustment to BJA Previously Funded Awards 9 | Grants.gov: 9/9/2024; JustGrants: 9/12/2024 | BJA |
Medicaid and Corrections Training and Technical Assistance Program | Grants.gov: 9/9/2024; JustGrants: 9/16/2024 | BJA |
Invited to Apply Community Violence Intervention and Prevention Initiative Training and Technical Assistance Initiative | Grants.gov: 9/17/2024; JustGrants: 9/20/2024 | BJA |
Invited to Apply Courts, Communities, and Strategic Partnerships | Grants.gov: 9/17/2024; JustGrants: 9/20/2024 | BJA |
Invited to Apply Law Enforcement Operations | Grants.gov: 9/17/2024; JustGrants: 9/20/2024 | BJA |
Global Justice Information Sharing Initiative | Grants.gov: 9/18/2024; JustGrants: 9/25/2024 | BJA |
Invited to Apply Corrections, Reentry, and Justice Reform | Grants.gov: 9/19/2024; JustGrants: 9/26/2024 | BJA |
Invited to Apply Initiatives that Support Law Enforcement | Grants.gov: 9/27/2024; JustGrants: 10/4/2024 | BJA |
Invited to Apply Continuation of the Justice for All: Statewide Strategic Planning Training and Technical Assistance Project | Grants.gov: 10/8/2024; JustGrants: 10/15/2024 | BJA |
Edward Byrne Memorial Justice Assistance Grant (JAG) Program State Solicitation | Grants.gov: 10/10/2024; JustGrants: 10/17/2024 | BJA |
Invited to Apply National Decertification Index | Grants.gov: 10/15/2024; JustGrants: 10/17/2024 | BJA |
Invited to Apply - Sex Offender and Registration Notification Act (SORNA) | Grants.gov: 10/16/2024; JustGrants: 10/21/2024 | BJA |
Edward Byrne Memorial Justice Assistance Grant (JAG) Program Local Solicitation | Grants.gov: 10/18/2024; JustGrants: 10/22/2024 | BJA |
Invited to Apply - Prison Rape Elimination Act (PREA) Reallocation Funds Program | Grants.gov: 10/22/2024; JustGrants: 10/23/2024 | BJA |
Invited to Apply Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program | Grants.gov: 10/30/2024; JustGrants: 11/1/2024 | BJA |
Bureau of Justice Statistics |
National Criminal History Improvement Program (NCHIP) Supplemental Funding under the Bipartisan Safer Communities Act | Grants.gov: 5/6/2024; JustGrants: 5/13/2024 | BJS |
National Criminal History Improvement Program (NCHIP) | Grants.gov: 5/13/2024; JustGrants: 5/20/2024 | BJS |
State Justice Statistics Program for Statistical Analysis Centers | Grants.gov: 6/24/2024; JustGrants: 7/1/2024 | BJS |
Continuation of the Federal Justice Statistics Program | Grants.gov: 7/1/2024; JustGrants: 7/8/2024 | BJS |
NICS Act Record Improvement Program (NARIP) | Grants.gov: 7/1/2024; JustGrants: 7/8/2024 | BJS |
Federal Law Enforcement Agency Deaths in Custody Reporting Program, 2024-2026 | Grants.gov: 7/2/2024; JustGrants: 7/9/2024 | BJS |
National Survey of Victim Service Providers (NSVSP) | Grants.gov: 7/9/2024; JustGrants: 7/16/2024 | BJS |
Statistical Support Program | Grants.gov: 7/23/2024; JustGrants: 7/30/2024 | BJS |
State Justice Statistics for Statistical Analysis Centers Technical Assistance Program | Grants.gov: 8/5/2024; JustGrants: 8/12/2024 | BJS |
National Institute of Justice |
Research on Law Enforcement Responses to Opioid Overdoses | Grants.gov: 2/12/2024; JustGrants: 2/26/2024 | NIJ |
Domestic Radicalization and Violent Extremism Research Center of Excellence | Grants.gov: 2/15/2024; JustGrants: 2/29/2024 | NIJ |
National Juvenile Court Data Archive | Grants.gov: 3/5/2024; JustGrants: 3/19/2024 | NIJ |
Research on School-Based Hate Crimes | Grants.gov: 3/22/2024; JustGrants: 4/5/2024 | NIJ |
Research on the Abuse, Neglect, and Financial Exploitation of Older Adults | Grants.gov: 4/1/2024; JustGrants: 4/15/2024 | NIJ |
Graduate Research Fellowship | Grants.gov: 4/10/2024; JustGrants: 4/17/2024 | NIJ |
Research and Development in Forensic Science for Criminal Justice Purposes | Grants.gov: 4/11/2024; JustGrants: 4/18/2024 | NIJ |
Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories | Grants.gov: 4/15/2024; JustGrants: 4/22/2024 | NIJ |
Longitudinal Research on Delinquency and Crime | Grants.gov: 4/18/2024; JustGrants: 4/29/2024 | NIJ |
Research and Evaluation of Services for Victims of Crime | Grants.gov: 4/17/2024; JustGrants: 5/1/2024 | NIJ |
Research and Evaluation on Violence Against Women | Grants.gov: 4/17/2024; JustGrants: 5/1/2024 | NIJ |
Research and Evaluation on Trafficking in Persons | Grants.gov: 4/24/2024; JustGrants: 5/1/2024 | NIJ |
Research and Evaluation on Firearm Violence and Mass Shootings | Grants.gov: 4/29/2024; JustGrants: 5/6/2024 | NIJ |
Research and Evaluation on Hate Crimes | Grants.gov: 4/29/2024; JustGrants: 5/6/2024 | NIJ |
Research and Evaluation on the Impact of Technologies for Forensic Science Applications | Grants.gov: 4/29/2024; JustGrants: 5/6/2024 | NIJ |
Evaluation on Desistance | Grants.gov: 4/30/2024; JustGrants: 5/7/2024 | NIJ |
Research and Evaluation on 911, Alternative Hotlines, and Alternative Responder Models | Grants.gov: 4/30/2024; JustGrants: 5/14/2024 | NIJ |
Novel Psychoactive Substance Discovery, Education, and Reporting Institute | Grants.gov: 4/30/2024; JustGrants: 5/14/2024 | NIJ |
Research and Evaluation on Corrections | Grants.gov: 5/7/2024; JustGrants: 5/14/2024 | NIJ |
Research and Evaluation on Drugs and Crime: Money Laundering, Firearms, and Human Trafficking | Grants.gov: 5/1/2024; JustGrants: 5/15/2024 | NIJ |
Measurement of Community Perceptions | Grants.gov: 5/2/2024; JustGrants: 5/16/2024 | NIJ |
Research and Evaluation on School Safety | Grants.gov: 5/7/2024; JustGrants: 5/21/2024 | NIJ |
Research and Evaluation on the Administration of Justice: Prosecution Practice, Justice, Case Tracking, and Workforce | Grants.gov: 5/8/2024; JustGrants: 5/22/2024 | NIJ |
Research on Multidisciplinary Teams | Grants.gov: 5/8/2024; JustGrants: 5/22/2024 | NIJ |
Research and Evaluation of Policing Practices | Grants.gov: 5/20/2024; JustGrants: 5/23/2024 | NIJ |
Research and Evaluation on Youth Justice Topics | Grants.gov: 5/21/2024; JustGrants: 5/23/2024 | NIJ |
Evaluating Strategies to Advance the Implementation of Evidence-Based Policies and Practices | Grants.gov: 5/14/2024; JustGrants: 5/28/2024 | NIJ |
W.E.B. Du Bois Program of Research on Reducing Racial and Ethnic Disparities in the Justice System | Grants.gov: 5/16/2024; JustGrants: 5/30/2024 | NIJ |
Field-Initiated Action Research Partnerships | Grants.gov: 6/17/2024; JustGrants: 7/1/2024 | NIJ |
Community-Based Violence Intervention and Prevention Initiative (CVIPI) Research and Evaluation | Grants.gov: 6/18/2024; JustGrants: 7/2/2024 | NIJ |
Office of Juvenile Justice and Delinquency Prevention |
Second Chance Act Addressing the Needs of Incarcerated parents and Their Minor Children | Grants.gov: 4/15/2024; JustGrants: 5/6/2024 | OJJDP |
Enhancing Youth Defense | Grants.gov: 4/15/2024; JustGrants: 5/6/2024 | OJJDP |
Second Chance Act Youth Reentry Program | Grants.gov: 4/15/2024; JustGrants: 5/6/2024 | OJJDP |
Family-Based Alternative Justice Program | Grants.gov: 4/29/2024; JustGrants: 5/13/2024 | OJJDP |
National Mentoring Programs | Grants.gov: 4/29/2024; JustGrants: 5/13/2024 | OJJDP |
Emergency Planning Demonstration for Juvenile Justice Residential Facilities | Grants.gov: 4/30/2024; JustGrants: 5/14/2024 | OJJDP |
Opioid Affected Youth Initiative | Grants.gov: 4/30/2024; JustGrants: 5/14/2024 | OJJDP |
Family Treatment Court Program | Grants.gov: 5/6/2024; JustGrants: 5/20/2024 | OJJDP |
Juvenile Drug Treatment Court Program | Grants.gov: 5/14/2024; JustGrants: 5/28/2024 | OJJDP |
Strengthening ICAC Technological Investigative Capacity | Grants.gov: 5/14/2024; JustGrants: 5/28/2024 | OJJDP |
Arts Programs for Justice-Involved Youth | Grants.gov: 5/23/2024; JustGrants: 6/6/2024 | OJJDP |
Mentoring for Youth Affected by Opioid and Other Substance Misuse | Grants.gov: 5/23/2024; JustGrants: 6/6/2024 | OJJDP |
Reducing Risk for Girls in the Juvenile Justice System | Grants.gov: 5/28/2024; JustGrants: 6/10/2024 | OJJDP |
Juvenile Justice System Reform and Reinvestment Initiative | Grants.gov: 5/28/2024; JustGrants: 6/10/2024 | OJJDP |
Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program - Invited to Apply | Grants.gov: 5/28/2024; JustGrants: 6/10/2024 | OJJDP |
Mentoring Programs for Youth in the Juvenile Justice System | Grants.gov: 5/28/2024; JustGrants: 6/11/2024 | OJJDP |
Children's Advocacy Centers Membership and Accreditation Program | Grants.gov: 6/10/2024; JustGrants: 6/24/2024 | OJJDP |
Child Abuse Training for Judicial and Court Personnel | Grants.gov: 6/10/2024; JustGrants: 6/24/2024 | OJJDP |
Enhancing School Capacity to Address Youth Violence | Grants.gov: 6/10/2024; JustGrants: 6/24/2024 | OJJDP |
Mentoring for Children of Incarcerated Parents | Grants.gov: 6/10/2024; JustGrants: 6/24/2024 | OJJDP |
Children's Advocacy Centers National Subgrants Program | Grants.gov: 6/18/2024; JustGrants: 7/2/2024 | OJJDP |
Youth Justice and Mental Health Collaboration Program | Grants.gov: 6/18/2024; JustGrants: 7/2/2024 | OJJDP |
Juvenile Justice Evidence Translation Project | Grants.gov: 6/18/2024; JustGrants: 7/2/2024 | OJJDP |
Supporting Effective Interventions for Youth with Problematic or Illegal Sexual Behavior Program | Grants.gov: 6/18/2024; JustGrants: 7/2/2024 | OJJDP |
Strategies to Support Children Exposed to Violence | Grants.gov: 6/24/2024; JustGrants: 7/8/2024 | OJJDP |
Multistate Mentoring Programs Initiative | Grants.gov: 6/24/2024; JustGrants: 7/8/2024 | OJJDP |
Nonparticipating States: Texas and Wyoming | Grants.gov: 7/1/2024; JustGrants: 7/15/2024 | OJJDP |
Post-Secondary Education Opportunities for Child Protection Professionals | Grants.gov: 7/1/2024; JustGrants: 7/15/2024 | OJJDP |
Prison Rape Elimination Act (PREA) Demonstration Program: Implementing the Juvenile Facility Standards | Grants.gov: 7/1/2024; JustGrants: 7/15/2024 | OJJDP |
Supporting Tribal Youth: Training and Technical Assistance and Youth Leadership Development | Grants.gov: 7/1/2024; JustGrants: 7/15/2024 | OJJDP |
Building Local Continuums of Care to Support Youth Success | Grants.gov: 7/8/2024; JustGrants: 7/24/2024 | OJJDP |
National Youth Violence Prevention Training and Technical Assistance (TTA) Program | Grants.gov: 7/8/2024; JustGrants: 7/24/2024 | OJJDP |
Child Victimization and Juvenile Justice Prosecution Training and Technical Assistance Program | Grants.gov: 7/18/2024; JustGrants: 8/5/2024 | OJJDP |
Title II Formula Grants Program | Grants.gov: 7/23/2024; JustGrants: 8/5/2024 | OJJDP |
Prison Rape Elimination Act (PREA) Demonstration Program: Implementing the Juvenile Facility Standards | Grants.gov: 7/29/2024; JustGrants: 8/5/2024 | OJJDP |
Court Appointed Special Advocates (CASA) Training, Technical Assistance, and Subgrants Program | Grants.gov: 8/1/2024; JustGrants: 8/15/2024 | OJJDP |
Community and Schools Youth Drug Prevention Program | Grants.gov: 8/12/2024; JustGrants: 8/26/2024 | OJJDP |
Office for Victims of Crime |
Improving Outcomes for Child and Youth Victims of Human Trafficking | Grants.gov: 4/8/2024; JustGrants: 4/22/2024 | OVC |
Integrated Services for Minor Victims of Human Trafficking | Grants.gov: 4/8/2024; JustGrants: 4/22/2024 | OVC |
Services for Victims of Human Trafficking | Grants.gov: 4/8/2024; JustGrants: 4/22/2024 | OVC |
Enhanced Collaborative Model (ECM) Task Force to Combat Human Trafficking | Grants.gov: 4/24/2024; JustGrants: 5/6/2024 | OVC |
Preventing Trafficking of Girls | Grants.gov: 4/24/2024; JustGrants: 5/8/2024 | OVC |
Anti-Trafficking Housing Assistance Program | Grants.gov: 5/6/2024; JustGrants: 5/20/2024 | OVC |
Training and Technical Assistance for Anti-Trafficking Service Providers | Grants.gov: 5/6/2024; JustGrants: 5/20/2024 | OVC |
VOCA Victim Assistance Formula Grant | Grants.gov: 5/28/2024; JustGrants: 6/4/2024 | OVC |
VOCA Victim Compensation Formula Grant | Grants.gov: 5/28/2024; JustGrants: 6/4/2024 | OVC |
Byrne Discretionary Community Project Grants/Byrne Discretionary Grants Program - Invited to Apply | Grants.gov: 5/28/2024; JustGrants: 6/10/2024 | OVC |
Human Trafficking Fellowship Program | Grants.gov: 6/11/2024; JustGrants: 6/17/2024 | OVC |
Pilot Program for Community Based Organizations in Underserved Communities to Build Capacity and Serve Adolescent and Youth Victims of Trafficking | Grants.gov: 6/5/2024; JustGrants: 6/20/2024 | OVC |
Tribal Victim Services Set-Aside Formula Program - Invited to Apply | Grants.gov: 6/24/2024; JustGrants: 6/28/2024 | OVC |
National Crime Victims' Rights Week Community Awareness Projects (2025-2027) | Grants.gov: 6/24/2024; JustGrants: 7/8/2024 | OVC |
Trauma Recovery Center Demonstration Project | Grants.gov: 6/24/2024; JustGrants: 7/8/2024 | OVC |
Expanding Access to Sexual Assault Forensic Examinations | Grants.gov: 7/8/2024; JustGrants: 7/24/2024 | OVC |
Emergency and Transitional Pet Shelter and Housing Assistance Grant Program | Grants.gov: 7/15/2024; JustGrants: 7/24/2024 | OVC |
Field-Generated Solicitation: Increasing Options and Expanding Access for Victims of Crime | Grants.gov: 7/15/2024; JustGrants: 7/24/2024 | OVC |
Jabara-Heyer NO HATE Act State-Run Hate Crime Reporting Hotlines | Grants.gov: 7/15/2024; JustGrants: 7/24/2024 | OVC |
Meeting the Basic Needs of Crime Victims in Underserved Communities | Grants.gov: 7/29/2024; JustGrants: 8/1/2024 | OVC |
Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking |
Keep Young Athletes Safe | Grants.gov: 8/9/2024; JustGrants: 8/26/2024 | SMART |
Other Funding Opportunities |
- No closed other funding opportunities at this time.
|
Closed Challenges – Fiscal Year 2024 |
- No closed challenges at this time.
|