Archival Notice
This is an archive page that is no longer being updated. It may contain outdated information and links may no longer function as originally intended.
Funding Opportunity | Deadline | Program Office |
---|---|---|
Bureau of Justice Assistance | ||
Developing and Enhancing Prescription Drug Monitoring Programs | 01/19/2005 | BJA |
Indian Alcohol and Substance Abuse Program | 01/27/2005 | BJA |
Tribal Courts Assistance Program | 01/27/2005 | BJA |
Residential Substance Abuse Treatment for State Prisoners Program | 02/03/2005 | BJA |
Technical Assistance Program: Competitive Grant Announcement | 02/03/2005 | BJA |
Comprehensive Approaches to Sex Offender Management Discretionary Grant Program | 03/24/2005 | BJA |
Drug Court Discretionary Grant Program | 03/31/2005 | BJA |
Community-Based Problem-Solving Criminal Justice Initiative | 04/28/2005 | BJA |
Community-Based Problem-Solving Criminal Justice Initiative's Technical Assistance | 04/28/2005 | BJA |
Bureau of Justice Statistics | ||
National Criminal History Improvement Program (NCHIP) Program Announcement | 04/01/2005 | BJS |
Civil Justice Survey of State Courts | 05/20/2005 | BJS |
Tribal Criminal History Record Improvement Pilot Program | 05/26/2005 | BJS |
State Justice Statistics (SJS) Program | 06/15/2005 | BJS |
Continuation of the Federal Justice Statistics Program | 11/12/2004 | BJS |
National Survey of Prosecutors | 11/23/2004 | BJS |
Census of Medical Examiner and Coroner Offices | 11/29/2004 | BJS |
Community Capacity Development Office | ||
Weed and Seed Program Guide and Application Kit: Continuation Sites | 5/05/05(A) 5/25/05(B) | CCDO |
National Institute of Justice | ||
Fast Capture Fingerprint/Palm Print Technology | 11/08/2004 | NIJ |
Terrorism and Transnational Crime | 12/02/2004 | NIJ |
Investigation and Prosecution of Sexual Violence in Corrections Concept Paper | 12/08/2004 | NIJ |
Impact of Sexual Violence in Corrections Concept Paper | 12/08/2004 | NIJ |
Drugs and Crime Research and Evaluation | 12/09/2004 | NIJ |
Electronic Crime Research and Development | 12/13/2004 | NIJ |
Enhanced Tools for Improvised Explosive Device (IED) and Vehicle-Born IED Defeat | 12/13/2004 | NIJ |
Sensor, Surveillance and Biometric Technologies for Criminal Justice | 12/13/2004 | NIJ |
General Forensics Research and Development Concept Paper | 12/13/2004 | NIJ |
Forensic DNA Research and Development Concept Paper | 12/13/2004 | NIJ |
Communications Technologies Concept Paper | 12/13/2004 | NIJ |
Using Technology to Combat Violence Against Women Concept Paper | 12/13/2004 | NIJ |
Personal Protective Equipment Concept Paper | 12/13/2004 | NIJ |
Less-Lethal and Pursuit Management Technologies Concept Paper | 12/13/2004 | NIJ |
Situational Aspects of Crime Concept Paper | 12/16/2004 | NIJ |
Corrections Technology Concept Paper | 01/04/2005 | NIJ |
Violence Against Women Research and Evaluation Concept Paper | 01/05/2005 | NIJ |
Information-led Policing Research, Technology Development and Testing, and Evaluation | 01/05/2005 | NIJ |
Establishment of a Center for Excellence in Civil Justice | 01/12/2005 | NIJ |
W.E.B. DuBois Fellowship | 02/01/2005 | NIJ |
Evaluations of Office of Juvenile Justice and Delinquency Prevention FY 2003 Discretionary Funds Projects | 02/16/2005 | NIJ |
Research and Evaluation on Community Corrections | 02/22/2005 | NIJ |
Outcomes of Police Use of Force | 02/22/2005 | NIJ |
Quantitative Research on Friction Ridge Patterns | 02/25/2005 | NIJ |
Research on Trafficking in Human Beings | 03/31/2005 | NIJ |
Paul Coverdell Forensic Science Improvement Grant Program Grant Announcement | 05/24/2005 | NIJ |
The Effects of Shift Work Schedules on Police Officer Health, Safety, Performance and Quality of Life | 06/07/2005 | NIJ |
Evaluation of the Bureau of Justice Assistance's Indian Alcohol and Substance Abuse Demonstration Programs | 06/15/2005 | NIJ |
Research and Evaluation on Abuse of Elderly Individuals, Older Women and Residents of Long-Term Care Facilities | 06/21/2005 | NIJ |
Evaluation of the Office of Juvenile Justice and Delinquency Prevention's Commercial Sexual Exploitation of Children Demonstration Programs | 06/21/2005 | NIJ |
Evaluation of the Office for Victims of Crime Tribal Victim Assistance Programs | 06/22/2005 | NIJ |
Convicted Offender DNA Backlog Reduction Program (In-House Analysis) | 06/28/2005 | NIJ |
DNA Capacity Enhancement Program | 07/01/2005 | NIJ |
Evaluation of the Helping Outreach Programs to Expand II: Faith-Based and Community Organization Program | 07/05/2005 | NIJ |
Forensic Casework DNA Backlog Reduction Program Grant Announcement | 07/07/2005 | NIJ |
Evaluation of the Rural Domestic Violence and Child Victimization Enforcement Grant Program Special Initiative: Faith-Based and Community Organization Pilot Program | 07/19/2005 | NIJ |
Office for Domestic Preparedness | ||
Competitive Training Grants Program (CTGP) | 04/08/2005 | ODP |
Transit Security Grant Program (TSGP) | 05/06/2005 | ODP |
Intercity Passenger Rail Security Grant Program | 05/06/2005 | ODP |
Intercity Bus Security Grant Program | 05/23/2005 | ODP |
Trucking Security Grant Program | 05/23/2005 | ODP |
Homeland Security National Training Program | 06/03/2005 | ODP |
Port Security Grant Program (NEPA Checklist) | 06/10/2005 | ODP |
Freight Rail Security Program | 07/21/2005 | ODP |
Office of Juvenile Justice and Delinquency Prevention | ||
Enforcing the Underage Drinking Laws Grant Program | 01/31/2005 | OJJDP |
Juvenile Accountability Block Grants Program | 02/28/2005 | OJJDP |
Formula Grants Program | 03/31/2005 | OJJDP |
Tribal Youth Program | 03/31/2005 | OJJDP |
Tribal Youth Program: Mental Health Initiative | 04/07/2005 | OJJDP |
Juvenile Drug Court Implementation Program | 05/20/2005 | OJJDP |
Family Drug Court Implementation Program | 05/20/2005 | OJJDP |
Juvenile and Family Drug Court Enhancement Program | 05/20/2005 | OJJDP |
Congressional Earmark Programs | 06/01/2005 | OJJDP |
Evaluation of Safe Start: Promising Approaches for Children Exposed to Violence | 06/07/2005 | OJJDP |
Office for Victims of Crime | ||
Training and Technical Assistance for Counseling for Crime Victims in Indian Country by Faith-Based Organizations Grantees | 03/31/2005 | OVC |
Public Awareness in Underserved Communities | 04/14/2005 | OVC |
Action Partnerships with Membership and Professional Organizations | 04/21/2005 | OVC |
State Victim Assistance Academy Initiative (Cooperative Agreement) | 05/05/2005 | OVC |
Helping Outreach Programs to Expand II Cooperative Agreement | 05/11/2005 | OVC |
Violence Against Older Women Education Project | 05/31/2005 | OVC |
10th National Indian Nations Conference | 06/23/2005 | OVC |
Standardized Victim Impact Curriculum for Corrections | 06/23/2005 | OVC |
Office on Violence Against Women | ||
OVW Technical Assistance Program | 12/14/2004 | OVW |
Grants to Encourage Arrest Policies and Enforcement of Protection Orders | 01/12/2005 | OVW |
Legal Assistance for Victims Grant Program | 01/25/2005 | OVW |
S*T*O*P* Violence Against Indian Women Discretionary Grant Program | 01/26/2005 | OVW |
STOP Violence Against Women Formula Grant Program | 02/01/2005 | OVW |
Rural Domestic Violence and Child Victimization Enforcement Grant Program | 02/03/2005 | OVW |
Transitional Housing Assistance Grants Program | 02/17/2005 | OVW |
Tribal Domestic Violence and Sexual Assault Coalitions Program | 03/01/2005 | OVW |
Safe Havens: Supervised Visitation and Safe Exchange Grant Program | 03/10/2005 | OVW |
Grants to Reduce Violent Crimes Against Women on Campus | 03/24/2005 | OVW |
Grants to State Sexual Assault and Domestic Violence Coalitions Program | 04/19/2005 | OVW |
Rural Domestic Violence and Child Victimization Grant Program Special Initiative: Faith-Based and Community Organization Pilot Program | 04/29/2005 | OVW |
Archived Funding Opportunities |
Date Created: January 31, 2024