Department of Justice |
Coordinated Tribal Assistance Solicitation (CTAS) | Grants.gov: 3/16/2021; JustGrants: 4/20/2021 | DOJ |
Bureau of Justice Assistance |
Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | Grants.gov: 3/16/2021; JustGrants: 4/9/2021 | BJA |
The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities | Grants.gov: 3/17/2021; JustGrants: 4/9/2021 | BJA |
Harold Rogers Prescription Drug Monitoring Program (PDMP) | Grants.gov: 3/19/2021; JustGrants: 4/9/2021 | BJA |
Adult Drug Court and Veterans Treatment Court Discretionary Grant Program | Grants.gov: 3/31/2021; JustGrants: 4/14/2021 | BJA |
Justice Information Sharing Training and Technical Assistance (JIS TTA) Program | Grants.gov: 4/5/2021; JustGrants: 4/19/2021 | BJA |
Tribal Civil and Criminal Legal Assistance Program | Grants.gov: 4/7/2021; JustGrants: 4/21/2021 | BJA |
Upholding the Rule of Law and Preventing Wrongful Convictions Site Based and Training and Technical Assistance Program | Grants.gov: 4/7/2021; JustGrants: 4/21/2021 | BJA |
Tribal Justice System Infrastructure Training and Technical Assistance Initiative | Grants.gov: 4/7/2021; JustGrants: 4/21/2021 | BJA |
Smart Prosecution – Innovative Prosecution Solutions | Grants.gov: 4/12/2021; JustGrants: 4/26/2021 | BJA |
Second Chance Act Community-Based Reentry Program | Grants.gov: 4/13/2021; JustGrants: 4/27/2021 | BJA |
Implementing the PREA Standards, Protecting Inmates, and Safeguarding Communities | Grants.gov: 4/20/2021; JustGrants: 5/4/2021 | BJA |
Residential Substance Abuse Treatment (RSAT) for State Prisoners Program | Grants.gov: 4/13/2021; JustGrants: 5/7/2021 | BJA |
John R. Justice (JRJ) Program | Grants.gov: 4/20/2021; JustGrants: 5/18/2021 | BJA |
Emmett Till Cold Case Investigations and Training and Technical Assistance Program | Grants.gov: 5/10/2021; JustGrants: 5/26/2021 | BJA |
Patrick Leahy Bulletproof Vest Partnership (BVP) | 6/21/2021 | BJA |
Comprehensive Opioid, Stimulant, and Substance Abuse Program Training and Technical Assistance Program - Logistics | Grants.gov: 6/14/2021; JustGrants: 6/28/2021 | BJA |
Innovations in Reentry Initiative: Building System Capacity & Testing Strategies to Reduce Recidivism | Grants.gov: 6/14/2021; JustGrants: 6/28/2021 | BJA |
Safeguarding Correctional Facilities and Public Safety by Addressing Contraband Cellphones Program | Grants.gov: 6/14/2021; JustGrants: 6/28/2021 | BJA |
Sexual Assault Forensic Evidence - Inventory, Tracking, and Reporting | Grants.gov: 6/14/2021; JustGrants: 6/28/2021 | BJA |
Economic, High-Technology, White Collar, and Internet Crime Prevention National Training and Technical Assistance Program | Grants.gov: 6/15/2021; JustGrants: 6/29/2021 | BJA |
Smart Probation: Innovations in Supervision Initiative | Grants.gov: 6/15/2021; JustGrants: 6/29/2021 | BJA |
Invited to Apply (June) - Continuation of BJA Previously Funded Awards | Grants.gov: 6/16/2021; JustGrants: 6/30/2021 | BJA |
DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | Grants.gov: 6/29/2021; JustGrants: 7/2/2021 | BJA |
Byrne Criminal Justice Innovation Program (BCJI) | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
Justice and Mental Health Collaboration Program | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
National Sexual Assault Kit Initiative | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
Postconviction Testing of DNA Evidence | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
Project Safe Neighborhoods | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
Project Safe Neighborhoods Training and Technical Assistance Program | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
Prosecuting Cold Cases Using DNA | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
Second Chance Act: Adult Reentry Education, Employment, Treatment and Recovery Program | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
Second Chance Act Pay for Success Initiative | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
Swift, Certain, and Fair Supervision Program: Applying the Principles Behind Project HOPE | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | BJA |
Smart Suite Training and Technical Assistance Program | Grants.gov: 6/29/2021; JustGrants: 7/6/2021 | BJA |
Paul Coverdell Forensic Science Improvement Grants Program - Competitive | Grants.gov: 6/24/2021; JustGrants: 7/8/2021 | BJA |
Paul Coverdell Forensic Science Improvement Grants Program - Formula | Grants.gov: 6/24/2021; JustGrants: 7/8/2021 | BJA |
Strengthening the Medical Examiner-Coroner System Program | Grants.gov: 6/24/2021; JustGrants: 7/8/2021 | BJA |
Comprehensive Opioid, Stimulant, and Substance Abuse Site-based Program | Grants.gov: 7/7/2021; JustGrants: 7/9/2021 | BJA |
Justice Reinvestment Initiative: Reducing Crime by Improving Justice System Performance | Grants.gov: 6/28/2021; JustGrants: 7/12/2021 | BJA |
The HOPE Institute: Applying the Principles of Swiftness, Certainty, and Fairness | Grants.gov: 6/29/2021; JustGrants: 7/13/2021 | BJA |
Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | Grants.gov: 6/30/2021; JustGrants: 7/14/2021 | BJA |
Edward Byrne Memorial Justice Assistance Grant (JAG) Program - State Solicitation | Grants.gov: 7/8/2021; JustGrants: 7/22/2021 | BJA |
Connect and Protect: Law Enforcement Behavioral Health Responses | Grants.gov: 7/6/2021; JustGrants: 7/23/2021 | BJA |
Justice Reinvestment Initiative: State-level Training and Technical Assistance Program | Grants.gov: 7/6/2021; JustGrants: 7/23/2021 | BJA |
Matthew Shepard and James Byrd, Jr. Hate Crimes Training and Technical Assistance Program | Grants.gov: 7/6/2021; JustGrants: 7/23/2021 | BJA |
National Ashanti Alert Network Training and Technical Assistance Program | Grants.gov: 7/6/2021; JustGrants: 7/23/2021 | BJA |
Rural Violent Crime Reduction Initiative for Law Enforcement Agencies | Grants.gov: 7/6/2021; JustGrants: 7/23/2021 | BJA |
Rural Violent Crime Reduction Initiative Training and Technical Assistance Provider | Grants.gov: 7/6/2021; JustGrants: 7/23/2021 | BJA |
Smart Policing Initiative | Grants.gov: 7/6/2021; JustGrants: 7/23/2021 | BJA |
Invited to Apply - Prison Rape Elimination Act (PREA) Reallocation Funds | Grants.gov: 7/9/2021; JustGrants: 7/23/2021 | BJA |
Invited to Apply - Sex Offender and Registration Notification Act (SORNA) Reallocation Funds | Grants.gov: 7/9/2021; JustGrants: 7/23/2021 | BJA |
Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | Grants.gov: 7/12/2021; JustGrants: 7/26/2021 | BJA |
Child-friendly Family Visiting Spaces in Jails and Prisons Program | Grants.gov: 7/12/2021; JustGrants: 7/26/2021 | BJA |
Collaborative Approaches toward Preventing and Addressing Hate Crime - Demonstration Projects | Grants.gov: 7/26/2021; JustGrants: 7/28/2021 | BJA |
Matthew Shepard and James Byrd, Jr. Hate Crimes Program | Grants.gov: 7/26/2021; JustGrants: 7/28/2021 | BJA |
Invited to Apply - Continuation of BJA Previously Funded Awards | Grants.gov: 7/28/2021; JustGrants: 7/30/2021 | BJA |
Internet of Things National Training and Technical Assistance Program | Grants.gov: 7/26/2021; JustGrants: 8/9/2021 | BJA |
State Criminal Alien Assistance Program | Grants.gov: 7/27/2021; JustGrants: 8/10/2021 | BJA |
Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | Grants.gov: 8/9/2021; JustGrants: 8/16/2021 | BJA |
Visiting Fellows Program | Grants.gov: 8/12/2021; JustGrants: 8/18/2021 | BJA |
Collaborative Crisis Response Training Program | Grants.gov: 8/13/2021; JustGrants: 8/18/2021 | BJA |
National Initiatives: Law Enforcement and Prosecution | Grants.gov: 8/13/2021; JustGrants: 8/18/2021 | BJA |
Preventing School Violence: BJA’s STOP School Violence Program | Grants.gov: 8/13/2021; JustGrants: 8/18/2021 | BJA |
BJA FY 2021 Invited to Apply – Presidential Nominating Conventions 2 | Grants.gov: 8/13/2021; JustGrants: 8/19/2021 | BJA |
Restrictive Housing Reform Implementation Assistance Program | Grants.gov: 8/10/2021; JustGrants: 8/24/2021 | BJA |
Bureau of Justice Statistics |
State Justice Statistics Program for Statistical Analysis Centers | Grants.gov: 3/11/2021; JustGrants: 3/18/2021 | BJS |
Census of Law Enforcement Training Academies | Grants.gov: 3/29/2021; JustGrants: 4/12/2021 | BJS |
Continuation of the Federal Justice Statistics Program | Grants.gov: 3/30/2021; JustGrants: 4/13/2021 | BJS |
National Criminal History Improvement Program (NCHIP) | Grants.gov: 4/8/2021; JustGrants: 4/15/2021 | BJS |
NICS Act Record Improvement Program (NARIP) | Grants.gov: 4/22/2021; JustGrants: 4/29/2021 | BJS |
Local Jail Reporting Program (LJRP) Pilot Test | Grants.gov: 6/14/2021; JustGrants: 6/28/2021 | BJS |
National Census of Victim Service Providers | Grants.gov: 6/14/2021; JustGrants: 6/28/2021 | BJS |
State Justice Statistics Program for Statistical Analysis Centers (SJS-SAC) Technical Assistance Program | Grants.gov: 6/14/2021; JustGrants: 6/28/2021 | BJS |
National Institute of Justice |
Research Assistantship Program, Academic Year 2021-2022 | 1/25/2021 | NIJ |
Research and Evaluation of Services for Victims of Crime | Grants.gov: 3/16/2021; JustGrants: 3/30/2021 | NIJ |
National Juvenile Court Data Archive | Grants.gov: 3/17/2021; JustGrants: 3/30/2021 | NIJ |
Longitudinal Research on Delinquency and Crime | Grants.gov: 3/22/2021; JustGrants: 4/5/2021 | NIJ |
Research and Evaluation of Trafficking in Persons | Grants.gov: 3/22/2021; JustGrants: 4/5/2021 | NIJ |
Research and Evaluation on School Safety | Grants.gov: 3/22/2021; JustGrants: 4/5/2021 | NIJ |
Research on Juvenile Reoffending | Grants.gov: 3/22/2021; JustGrants: 4/5/2021 | NIJ |
Research and Evaluation on Promising Reentry Initiatives | Grants.gov: 3/25/2021; JustGrants: 4/8/2021 | NIJ |
Research on Juvenile Justice Topics | Grants.gov: 3/25/2021; JustGrants: 4/8/2021 | NIJ |
Research and Evaluation on Policing | Grants.gov: 3/31/2021; JustGrants: 4/14/2021 | NIJ |
Research and Evaluation on Crime Laboratory Systems and Processes | Grants.gov: 4/5/2021; JustGrants: 4/19/2021 | NIJ |
Tribal-Researcher Capacity-Building Grants Solicitation | Grants.gov: 4/12/2021; JustGrants: 4/26/2021 | NIJ |
Research and Evaluation on Violence Against Women | Grants.gov: 4/13/2021; JustGrants: 4/27/2021 | NIJ |
Law Enforcement Advancing Data and Science Civilians Program | 5/3/2021 | NIJ |
Law Enforcement Advancing Data and Science Scholars Program | 5/3/2021 | NIJ |
Law Enforcement Advancing Data and Science Academics Program | 5/3/2021 | NIJ |
Research and Evaluation on the Police Response to Homelessness | Grants.gov: 4/19/2021; JustGrants: 5/3/2021 | NIJ |
NIJ Research and Evaluation on the Administration of Justice | Grants.gov: 4/29/2021; JustGrants: 5/13/2021 | NIJ |
Research and Evaluation on Policing Strategies for Civil Disturbances | Grants.gov: 4/29/2021; JustGrants: 5/13/2021 | NIJ |
Research and Evaluation on Domestic Terrorism Prevention | Grants.gov: 4/29/2021; JustGrants: 5/13/2021 | NIJ |
Forensic Technology Center of Excellence | Grants.gov: 6/3/2021; JustGrants: 6/10/2021 | NIJ |
Research and Development in Forensic Science for Criminal Justice Purposes | Grants.gov: 6/3/2021; JustGrants: 6/10/2021 | NIJ |
Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories | Grants.gov: 6/3/2021; JustGrants: 6/10/2021 | NIJ |
Research to Reduce Trauma for Child Pornography Victims | Grants.gov: 6/3/2021; JustGrants: 6/10/2021 | NIJ |
National Center on Forensics | Grants.gov: 6/10/2021; JustGrants: 6/17/2021 | NIJ |
Research and Evaluation on a National Model for Technical Violations | Grants.gov: 6/10/2021; JustGrants: 6/17/2021 | NIJ |
Research on the Impact of Public Policy on Racial and Ethnic Disparities in the Justice System | Grants.gov: 6/11/2021; JustGrants: 6/21/2021 | NIJ |
Office of Juvenile Justice and Delinquency Prevention |
Children's Advocacy Centers Membership and Accreditation Program | Grants.gov: 3/5/2021; JustGrants: 3/26/2021 | OJJDP |
Juvenile Justice Emergency Planning Demonstration Program | Grants.gov: 3/15/2021; JustGrants: 3/29/2021 | OJJDP |
Court Appointed Special Advocates Training, Technical Assistance, and Subgrants Program | Grants.gov: 3/12/2021; JustGrants: 4/9/2021 | OJJDP |
Reducing Risk for Girls in the Juvenile Justice System | Grants.gov: 3/12/2021; JustGrants: 4/9/2021 | OJJDP |
Supporting Effective Interventions for Adolescent Sex Offenders and Children with Sexual Behavior Problems | Grants.gov: 3/22/2021; JustGrants: 4/9/2021 | OJJDP |
Multistate Mentoring Programs Initiative | Grants.gov: 3/23/2021; JustGrants: 4/9/2021 | OJJDP |
National Mentoring Programs | Grants.gov: 3/23/2021; JustGrants: 4/9/2021 | OJJDP |
Child Abuse Training for Judicial and Court Personnel | Grants.gov: 3/1/2021; JustGrants: 4/12/2021 | OJJDP |
Enhancing Juvenile Indigent Defense | Grants.gov: 3/1/2021; JustGrants: 4/12/2021 | OJJDP |
Second Chance Act Addressing the Needs of Incarcerated Parents and Their Minor Children | Grants.gov: 3/5/2021; JustGrants: 4/12/2021 | OJJDP |
Mentoring for Youth Affected by the Opioid Crisis and Drug Addiction | Grants.gov: 3/30/2021; JustGrants: 4/13/2021 | OJJDP |
Juvenile Drug Treatment Court Program | Grants.gov: 6/15/2021; JustGrants: 6/29/2021 | OJJDP |
Second Chance Act Youth Offender Reentry Program | Grants.gov: 6/15/2021; JustGrants: 6/29/2021 | OJJDP |
Children’s Advocacy Centers National Subgrants Program | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | OJJDP |
Comprehensive Youth Violence Prevention and Reduction Program | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | OJJDP |
Family Drug Court Program | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | OJJDP |
Strategies To Support Children Exposed to Violence | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | OJJDP |
Delinquency Prevention Grants Program | Grants.gov: 6/28/2021; JustGrants: 7/12/2021 | OJJDP |
Opioid Affected Youth Initiative | Grants.gov: 6/28/2021; JustGrants: 7/12/2021 | OJJDP |
Supporting Tribal Youth: Training and Technical Assistance and Youth Leadership Development | Grants.gov: 6/28/2021; JustGrants: 7/12/2021 | OJJDP |
OJJDP FY 2021 Title II Solicitation | Grants.gov: 6/29/2021; JustGrants: 7/13/2021 | OJJDP |
Family-Based Alternative Sentencing Program | Grants.gov: 7/2/2021; JustGrants: 7/16/2021 | OJJDP |
Post-Secondary Education Opportunities for Child Protection Professionals | Grants.gov: 7/2/2021; JustGrants: 7/16/2021 | OJJDP |
Juvenile Justice System Reform Initiative | Grants.gov: 7/6/2021; JustGrants: 7/21/2021 | OJJDP |
Strengthening ICAC Technological Investigative Capacity | Grants.gov: 7/6/2021; JustGrants: 7/21/2021 | OJJDP |
OJJDP FY 2020 and 2021 Nonparticipating States: American Samoa (2020), Connecticut (2020 and 2021), Nebraska (2020 and 2021), New Mexico (2020), Texas (2020 and 2021), Wyoming (2020 and 2021), and Virgin Islands (2020) Solicitation | Grants.gov: 7/21/2021; JustGrants: 8/2/2021 | OJJDP |
Office for Victims of Crime |
Antiterrorism and Emergency Assistance Program (AEAP) for Crime Victim Compensation and Assistance | 3/31/2021 | OVC |
Field-Generated Human Trafficking Training and Technical Assistance for Law Enforcement | Grants.gov: 4/16/2021; JustGrants: 4/30/2021 | OVC |
Preventing Trafficking of Girls | Grants.gov: 4/16/2021; JustGrants: 4/30/2021 | OVC |
Training and Technical Assistance for Human Trafficking Service Providers | Grants.gov: 4/16/2021; JustGrants: 4/30/2021 | OVC |
Enhancing Juvenile and Family Court Responses to Human Trafficking | Grants.gov: 4/16/2021; JustGrants: 5/7/2021 | OVC |
Housing Assistance Grants for Victims of Human Trafficking | Grants.gov: 4/16/2021; JustGrants: 5/7/2021 | OVC |
Services for Minor Victims of Labor Trafficking | Grants.gov: 4/16/2021; JustGrants: 5/7/2021 | OVC |
Services for Victims of Human Trafficking | Grants.gov: 4/16/2021; JustGrants: 5/7/2021 | OVC |
Tribal Victim Services Set-Aside Formula Grant Program | Grants.gov: 5/12/2021; JustGrants: 6/14/2021 | OVC |
Advancing the Use of Technology to Assist Victims of Crime | Grants.gov: 6/14/2021; JustGrants: 6/28/2021 | OVC |
Transforming America's Response to Elder Abuse: Enhanced Multidisciplinary Teams (E-MDTs) for Older Victims of Financial Exploitation and Abuse | Grants.gov: 6/14/2021; JustGrants: 6/28/2021 | OVC |
Addressing Female Genital Mutilation and Cutting | Grants.gov: 6/15/2021; JustGrants: 6/29/2021 | OVC |
Emergency and Transitional Pet Shelter and Housing Assistance Grant Program | Grants.gov: 6/15/2021; JustGrants: 6/29/2021 | OVC |
Enhanced Collaborative Model Task Force to Combat Human Trafficking | Grants.gov: 6/15/2021; JustGrants: 6/29/2021 | OVC |
Expanding Sexual Assault Nurse Examiner (SANE) Services to Victims of Sexual Assault | Grants.gov: 6/15/2021; JustGrants: 6/29/2021 | OVC |
Improving Outcomes for Child and Youth Victims of Human Trafficking | Grants.gov: 6/15/2021; JustGrants: 6/29/2021 | OVC |
Building State Technology Capacity | Grants.gov: 6/17/2021; JustGrants: 7/1/2021 | OVC |
National Joint Training Conference for VOCA Victim Assistance and Victim Compensation Administrators (2022–2024) | Grants.gov: 6/17/2021; JustGrants: 7/1/2021 | OVC |
Services to Support Victims of Hate Crime and Strengthen Communities | Grants.gov: 6/18/2021; JustGrants: 7/2/2021 | OVC |
Services for Minor Victims of Sex Trafficking | Grants.gov: 6/22/2021; JustGrants: 7/6/2021 | OVC |
Advancing Hospital-Based Victim Services | Grants.gov: 6/28/2021; JustGrants: 7/12/2021 | OVC |
Law Enforcement Human Trafficking Fellowship Program | Grants.gov: 6/28/2021; JustGrants: 7/12/2021 | OVC |
National Crime Victims’ Rights Week Community Awareness Projects (2022) | Grants.gov: 6/28/2021; JustGrants: 7/12/2021 | OVC |
Fostering Resilience and Hope: Bridging the Gap Between Law Enforcement and the Community | Grants.gov: 7/6/2021; JustGrants: 7/19/2021 | OVC |
VOCA Victim Assistance Formula Grant | Grants.gov: 7/6/2021; JustGrants: 7/21/2021 | OVC |
VOCA Victim Compensation Fellow | Grants.gov: 7/6/2021; JustGrants: 7/21/2021 | OVC |
VOCA Victim Compensation Formula Grant | Grants.gov: 7/6/2021; JustGrants: 7/21/2021 | OVC |
National Center for Culturally Responsive Victim Services | Grants.gov: 7/12/2021; JustGrants: 7/26/2021 | OVC |
Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking |
Keep Young Athletes Safe | Grants.gov: 3/1/2021; JustGrants: 3/15/2021 | SMART |
Support for Adam Walsh Act Implementation Grant Program | Grants.gov: 3/1/2021; JustGrants: 3/15/2021 | SMART |
Other Funding Opportunities |
No closed Other Funding Opportunities | | |
Closed Challenges |
NIJ Recidivism Forecasting Challenge |
Archived Funding Opportunities |