Department of Justice |
Coordinated Tribal Assistance Solicitation (CTAS) | Grants.gov: 3/24/2023; JustGrants: 3/28/2023 | DOJ |
Tribal Access Program | 9/1/2023 | DOJ |
Bureau of Justice Assistance |
Local Law Enforcement Crime Gun Intelligence Center Integration Initiative | Grants.gov: 2/6/2023; JustGrants: 2/14/2023 | BJA |
Invited to Apply Administrative Funding Adjustments to BJA Previously Funded Awards 2 | Grants.gov: 2/23/2023; JustGrants: 2/24/2023 | BJA |
State Criminal Alien Assistance Program | Grants.gov: 3/2/2023; JustGrants: 3/3/2023 | BJA |
Invited to Apply Emergency Federal Law Enforcement Assistance (EFLEA) Program | Grants.gov: 3/8/2023; JustGrants: 3/10/2023 | BJA |
Invited to Apply Field Initiated: Encouraging Innovation | Grants.gov: 3/15/2023; JustGrants: 3/16/2023 | BJA |
Invited to Apply Administrative Funding Adjustments to BJA Previously Funded Awards 3 | Grants.gov: 3/22/2023; JustGrants: 3/24/2023 | BJA |
Invited to Apply Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program | Grants.gov: 3/23/2023; JustGrants: 3/27/2023 | BJA |
Comprehensive Opioid, Stimulant, and Substance Use Site-based Program | Grants.gov: 3/21/2023; JustGrants: 3/28/2023 | BJA |
Improving Adult and Youth Crisis Stabilization and Community Reentry Program | Grants.gov: 3/21/2023; JustGrants: 3/28/2023 | BJA |
Justice and Mental Health Collaboration Program | Grants.gov: 3/21/2023; JustGrants: 3/28/2023 | BJA |
The Kevin and Avonte Program: Reducing Injury and Death of Missing Individuals with Dementia and Developmental Disabilities | Grants.gov: 3/21/2023; JustGrants: 3/28/2023 | BJA |
Second Chance Act Pay for Success Program | Grants.gov: 3/21/2023; JustGrants: 3/28/2023 | BJA |
Second Chance Act Smart Supervision Program | Grants.gov: 3/21/2023; JustGrants: 3/28/2023 | BJA |
Improving Substance Use Disorder Treatment and Recovery Outcomes for Adults in Reentry | Grants.gov: 3/28/2023; JustGrants: 4/4/2023 | BJA |
Second Chance Act Improving Reentry Education and Employment Outcomes | Grants.gov: 3/28/2023; JustGrants: 4/4/2023 | BJA |
Smart Prosecution Innovative Prosecution Solutions | Grants.gov: 3/28/2023; JustGrants: 4/4/2023 | BJA |
Body-Worn Camera Policy and Implementation Program to Support Law Enforcement Agencies | Grants.gov: 4/4/2023; JustGrants: 4/11/2023 | BJA |
Body-Worn Camera Policy and Implementation Program Training and Technical Assistance | Grants.gov: 4/4/2023; JustGrants: 4/11/2023 | BJA |
National Sexual Assault Kit Initiative | Grants.gov: 4/4/2023; JustGrants: 4/11/2023 | BJA |
Postconviction Testing of DNA Evidence | Grants.gov: 4/4/2023; JustGrants: 4/11/2023 | BJA |
Project Safe Neighborhoods Formula Grant Program | Grants.gov: 4/4/2023; JustGrants: 4/11/2023 | BJA |
Prosecuting Cold Cases using DNA | Grants.gov: 4/4/2023; JustGrants: 4/11/2023 | BJA |
Supporting Small, Rural, and Tribal Law Enforcement Agency Body-Worn Camera Policy and Implementation Program | Grants.gov: 4/4/2023; JustGrants: 4/11/2023 | BJA |
Invited to Apply Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program | Grants.gov: 4/14/2023; JustGrants: 4/17/2023 | BJA |
Adult Treatment Court Discretionary Grant Program | Grants.gov: 4/11/2023; JustGrants: 4/18/2023 | BJA |
Missing and Unidentified Human Remains (MUHR) Program | Grants.gov: 4/11/2023; JustGrants: 4/18/2023 | BJA |
Strengthening the Medical Examiner-Coroner System Program | Grants.gov: 4/11/2023; JustGrants: 4/18/2023 | BJA |
Veterans Treatment Court Discretionary Grant Program | Grants.gov: 4/11/2023; JustGrants: 4/18/2023 | BJA |
Comprehensive Opioid, Stimulant, and Substance Use Program Training and Technical Assistance | Grants.gov: 4/18/2023; JustGrants: 4/25/2023 | BJA |
Swift, Certain, and Fair (SCF) Supervision Program: Applying the Principles Behind Project HOPE | Grants.gov: 4/18/2023; JustGrants: 4/25/2023 | BJA |
Competitive DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | Grants.gov: 4/19/2023; JustGrants: 4/26/2023 | BJA |
Formula DNA Capacity Enhancement for Backlog Reduction (CEBR) Program | Grants.gov: 4/19/2023; JustGrants: 4/26/2023 | BJA |
Connect and Protect: Law Enforcement Behavioral Health Response Program | Grants.gov: 4/24/2023; JustGrants: 5/1/2023 | BJA |
Collaborative Crisis Response and Intervention Training Program | Grants.gov: 4/25/2023; JustGrants: 5/2/2023 | BJA |
Invited to Apply Administrative Funding Adjustments to BJA Previously Funded Awards 4 | Grants.gov: 5/4/2023; JustGrants: 5/5/2023 | BJA |
Drug Data Research Center to Combat the Overdose Crisis | Grants.gov: 5/1/2023; JustGrants: 5/10/2023 | BJA |
National Center on Restorative Justice | Grants.gov: 5/1/2023; JustGrants: 5/10/2023 | BJA |
Smart Policing Initiative Grant Program | Grants.gov: 5/1/2023; JustGrants: 5/10/2023 | BJA |
STOP School Violence Training and Technical Assistance Program | Grants.gov: 5/1/2023; JustGrants: 5/10/2023 | BJA |
Adult Treatment Court Planning, Training, Technical Assistance, and Resources Center Initiative | Grants.gov: 5/2/2023; JustGrants: 5/10/2023 | BJA |
National Training and Technical Assistance: Capital Case Litigation Initiative | Grants.gov: 5/8/2023; JustGrants: 5/15/2023 | BJA |
Preventing School Violence: BJA's STOP School Violence Program | Grants.gov: 5/8/2023; JustGrants: 5/15/2023 | BJA |
Community-based Approaches to Prevent and Address Hate Crimes | Grants.gov: 5/17/2023; JustGrants: 5/24/2023 | BJA |
Upholding the Rule of Law and Preventing Wrongful Convictions Program | Grants.gov: 5/17/2023; JustGrants: 5/24/2023 | BJA |
OJP Community Based Violence Intervention and Prevention Initiative | Grants.gov: 5/18/2023; JustGrants: 5/25/2023 | BJA |
Intellectual Property Enforcement Program: Protecting Public Health, Safety, and the Economy from Counterfeit Goods and Product Piracy | Grants.gov: 5/23/2023; JustGrants: 5/30/2023 | BJA |
Community Courts Initiative | Grants.gov: 5/24/2023; JustGrants: 5/31/2023 | BJA |
Paul Coverdell Forensic Science Improvement Grants Program - Competitive | Grants.gov: 5/24/2023; JustGrants: 5/31/2023 | BJA |
Second Chance Act Community-Based Reentry Program | Grants.gov: 5/24/2023; JustGrants: 5/31/2023 | BJA |
State Criminal Alien Assistance Program | Grants.gov: 5/24/2023; JustGrants: 5/31/2023 | BJA |
Tribal Justice Training and Technical Assistance Program | Grants.gov: 5/24/2023; JustGrants: 5/31/2023 | BJA |
Paul Coverdell Forensic Science Improvement Grants Program - Formula | Grants.gov: 5/31/2023; JustGrants: 6/1/2023 | BJA |
National Public Safety Partnership Capacity Building Grant Limited Competition Grant Solicitation | Grants.gov: 6/5/2023; JustGrants: 6/12/2023 | BJA |
National Sexual Assault Kit Initiative: Training and Technical Assistance Program | Grants.gov: 6/5/2023; JustGrants: 6/12/2023 | BJA |
Prison Rape Elimination Act Resource Center | Grants.gov: 6/5/2023; JustGrants: 6/12/2023 | BJA |
Smart Reentry: Expanding Jail Programs and Services | Grants.gov: 6/5/2023; JustGrants: 6/12/2023 | BJA |
Field Initiated: Encouraging Innovation | Grants.gov: 6/8/2023; JustGrants: 6/15/2023 | BJA |
Rural and Small Department Violent Crime Reduction Program | Grants.gov: 6/13/2023; JustGrants: 6/20/2023 | BJA |
Emmett Till Cold Case Investigations and Prosecution Program | Grants.gov: 6/20/2023; JustGrants: 6/26/2023 | BJA |
Reimagining Justice: Testing a New Model of Community Safety | Grants.gov: 6/20/2023; JustGrants: 6/27/2023 | BJA |
Second Chance Act Community-based Reentry Incubator Initiative | Grants.gov: 6/20/2023; JustGrants: 6/27/2023 | BJA |
Invited to Apply Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program | Grants.gov: 6/28/2023; JustGrants: 6/30/2023 | BJA |
Patrick Leahy Bulletproof Vest Partnership Program | 6/30/2023 | BJA |
Harold Rogers Prescription Drug Monitoring Program | Grants.gov: 6/29/2023; JustGrants: 7/6/2023 | BJA |
Virtual Reality De-escalation Site-Based Initiative | Grants.gov: 6/29/2023; JustGrants: 7/6/2023 | BJA |
Visiting Fellows Program | Grants.gov: 6/29/2023; JustGrants: 7/6/2023 | BJA |
Matthew Shepard and James Byrd, Jr. Hate Crimes Program | Grants.gov: 7/6/2023; JustGrants: 7/11/2023 | BJA |
Invited Applications Regional Information Sharing Systems | Grants.gov: 7/6/2023; JustGrants: 7/12/2023 | BJA |
The Price of Justice: Rethinking the Consequences of Fines and Fees | Grants.gov: 7/6/2023; JustGrants: 7/13/2023 | BJA |
John R. Justice Formula Grant Program | Grants.gov: 7/13/2023; JustGrants: 7/18/2023 | BJA |
Invited to Apply Corrections | Grants.gov: 7/13/2023; JustGrants: 7/20/2023 | BJA |
Invited to Apply Solicitation for the Law Enforcement Innovation and Crime Reduction Team | Grants.gov: 7/14/2023; JustGrants: 7/21/2023 | BJA |
Invited to Apply Solicitation for Law Enforcement Operations | Grants.gov: 7/14/2023; JustGrants: 7/21/2023 | BJA |
Transforming Prison Cultures, Climates, and Spaces | Grants.gov: 7/18/2023; JustGrants: 7/25/2023 | BJA |
Second Chance Act Training and Technical Assistance Program | Grants.gov: 7/25/2023; JustGrants: 8/1/2023 | BJA |
Invited to Apply Administrative Funding Adjustments to BJA Previously Funded Awards 5 | Grants.gov: 7/31/2023; JustGrants: 8/3/2023 | BJA |
Byrne Criminal Justice Innovation Training and Technical Assistance | Grants.gov: 7/31/2023; JustGrants: 8/7/2023 | BJA |
National Initiatives: Law Enforcement Training and Technical Assistance | Grants.gov: 8/1/2023; JustGrants: 8/8/2023 | BJA |
Advancing Women Officers in State and Local Law Enforcement: Technical Assistance and Microgrant Program | Grants.gov: 8/7/2023; JustGrants: 8/14/2023 | BJA |
State, Local, Tribal, and Territorial Information Sharing Technical Assistance Program | Grants.gov: 8/7/2023; JustGrants: 8/14/2023 | BJA |
Tribal Civil and Criminal Legal Assistance Program | Grants.gov: 8/7/2023; JustGrants: 8/14/2023 | BJA |
Residential Substance Abuse Treatment for State Prisoners Program | Grants.gov: 8/9/2023; JustGrants: 8/14/2023 | BJA |
Invited to Apply Prison Rape Elimination Act (PREA) Reallocation Funds Program | Grants.gov: 8/11/2023; JustGrants: 8/14/2023 | BJA |
Invited to Apply Sex Offender and Registration Notification Act (SORNA) Reallocation Program | Grants.gov: 8/11/2023; JustGrants: 8/14/2023 | BJA |
Invited to Apply Continuation of the Public Safety Officers' Benefits (PSOB) National Law Enforcement Survivor Support and National Firefighter and First Responder Survivor Support Programs | Grants.gov: 8/10/2023; JustGrants: 8/15/2023 | BJA |
Invited to Apply Courts, Communities and Strategic Partnerships | Grants.gov: 8/11/2023; JustGrants: 8/18/2023 | BJA |
John R. Justice (JRJ) Formula Grant Program | Grants.gov: 8/15/2023; JustGrants: 8/22/2023 | BJA |
Invited to Apply August | Grants.gov: 8/22/2023; JustGrants: 8/25/2023 | BJA |
Edward Byrne Memorial Justice Assistance Grant (JAG) Program - State Solicitation | Grants.gov: 8/29/2023; JustGrants: 8/30/2023 | BJA |
Edward Byrne Memorial Justice Assistance Grant (JAG) Program - Local Solicitation | Grants.gov: 8/30/2023; JustGrants: 8/31/2023 | BJA |
Invited to Apply Administrative Funding Adjustments to BJA Previously Funded Awards 6 | Grants.gov: 9/13/2023; JustGrants: 9/14/2023 | BJA |
Invited to Apply Matthew Shepard and James Byrd, Jr. Hate Crimes Program | Grants.gov: 9/21/2023; JustGrants: 9/22/2023 | BJA |
Invited to Apply Postconviction Testing of DNA Evidence (Supplements) | Grants.gov: 10/10/2023; JustGrants: 10/18/2023 | BJA |
Edward Byrne Memorial Justice Assistance Grant (JAG) Program Local Solicitation | Grants.gov: 10/23/2023; JustGrants: 10/24/2023 | BJA |
Virtual Reality Training Development for Law Enforcement | Grants.gov: 12/4/2023; JustGrants: 12/11/2023 | BJA |
Bureau of Justice Statistics |
National Criminal History Improvement Program Training and Technical Assistance Program | Grants.gov: 1/24/2023; JustGrants: 1/31/2023 | BJS |
National Criminal History Improvement Program Supplemental Funding | Grants.gov: 2/21/2023; JustGrants: 2/28/2023 | BJS |
State Justice Statistics Program for Statistical Analysis Centers | Grants.gov: 4/24/2023; JustGrants: 5/1/2023 | BJS |
Survey of State Parole Agencies on Reentry Services | Grants.gov: 5/16/2023; JustGrants: 5/22/2023 | BJS |
Census of Publicly Funded Forensic Crime Laboratories | Grants.gov: 5/24/2023; JustGrants: 5/31/2023 | BJS |
National Criminal History Improvement Program (NCHIP) | Grants.gov: 5/24/2023; JustGrants: 5/31/2023 | BJS |
Firearm Inquiry Statistics (FIST) Program, 2023-2026 | Grants.gov: 6/5/2023; JustGrants: 6/12/2023 | BJS |
Census of Prosecutor Offices | Grants.gov: 6/6/2023; JustGrants: 6/13/2023 | BJS |
Law Enforcement Core Statistics (LECS) Program | Grants.gov: 6/12/2023; JustGrants: 6/19/2023 | BJS |
Census of State and Federal Adult Correctional Facilities 2024 | Grants.gov: 6/21/2023; JustGrants: 6/28/2023 | BJS |
Survey of Prison Inmates Research and Development | Grants.gov: 6/21/2023; JustGrants: 6/28/2023 | BJS |
Access to Justice Design and Testing Program | Grants.gov: 6/22/2023; JustGrants: 6/29/2023 | BJS |
Campus Climate Survey | Grants.gov: 7/25/2023; JustGrants: 8/1/2023 | BJS |
Census of Jails 2024 | Grants.gov: 7/25/2023; JustGrants: 8/1/2023 | BJS |
Law Enforcement Transition to the National Incident-Based Reporting System (NIBRS) to Improve Hate Crime Reporting | Grants.gov: 8/1/2023; JustGrants: 8/8/2023 | BJS |
Survey of Prison Inmates Research and Development | Grants.gov: 8/21/2023; JustGrants: 8/28/2023 | BJS |
Access to Justice Design and Testing Program | Grants.gov: 8/22/2023; JustGrants: 8/29/2023 | BJS |
National Institute of Justice |
W.E.B. Du Bois Program of Research on Reducing Racial and Ethnic Disparities in the Justice System | Grants.gov: 4/10/2023; JustGrants: 4/24/2023 | NIJ |
Research and Development in Forensic Science for Criminal Justice Purposes | Grants.gov: 4/19/2023; JustGrants: 4/26/2023 | NIJ |
Research on the Abuse, Neglect, and Financial Exploitation of Older Adults | Grants.gov: 4/13/2023; JustGrants: 4/27/2023 | NIJ |
Research and Evaluation of Services for Victims of Crime | Grants.gov: 4/13/2023; JustGrants: 4/27/2023 | NIJ |
Graduate Research Fellowship | Grants.gov: 4/25/2023; JustGrants: 5/2/2023 | NIJ |
Research and Evaluation for the Testing and Interpretation of Physical Evidence in Publicly Funded Forensic Laboratories | Grants.gov: 4/26/2023; JustGrants: 5/3/2023 | NIJ |
Research and Evaluation on Firearms Violence and Mass Shootings | Grants.gov: 4/20/2023; JustGrants: 5/4/2023 | NIJ |
Research and Evaluation on Domestic Radicalization and Violent Extremism | Grants.gov: 4/24/2023; JustGrants: 5/8/2023 | NIJ |
Research and Evaluation on Trafficking in Persons | Grants.gov: 4/24/2023; JustGrants: 5/8/2023 | NIJ |
Research and Evaluation on Violence Against Women | Grants.gov: 4/26/2023; JustGrants: 5/10/2023 | NIJ |
Research and Evaluation on the Administration of Justice: Advancing Access to Justice 60 Years after Gideon | Grants.gov: 4/26/2023; JustGrants: 5/10/2023 | NIJ |
National Study Examining Interpersonal Violence Experienced By Young Adults | Grants.gov: 4/28/2023; JustGrants: 5/12/2023 | NIJ |
Research and Evaluation on Jails | Grants.gov: 5/4/2023; JustGrants: 5/18/2023 | NIJ |
Research and Evaluation on School Safety | Grants.gov: 5/8/2023; JustGrants: 5/22/2023 | NIJ |
Research and Evaluation on Hate Crimes | Grants.gov: 5/16/2023; JustGrants: 5/30/2023 | NIJ |
Research and Evaluation on Sentencing and Resentencing | Grants.gov: 5/16/2023; JustGrants: 5/30/2023 | NIJ |
Tribal-Researcher Capacity-Building Grants | Grants.gov: 5/16/2023; JustGrants: 5/30/2023 | NIJ |
Community-Based Violence Intervention and Prevention Initiative (CVIPI) Research, Evaluation, and Associated Training & Technical Assistance Support | Grants.gov: 5/22/2023; JustGrants: 6/5/2023 | NIJ |
Research on Juvenile Justice Topics | Grants.gov: 5/29/2023; JustGrants: 6/12/2023 | NIJ |
Youth Mentoring Research and Evaluation | Grants.gov: 5/30/2023; JustGrants: 6/13/2023 | NIJ |
Criminal Justice Technology Testing and Evaluation Center | Grants.gov: 6/6/2023; JustGrants: 6/20/2023 | NIJ |
Research and Evaluation on Policing Practices, Accountability Mechanisms, and Alternatives | Grants.gov: 6/6/2023; JustGrants: 6/20/2023 | NIJ |
Support for the Law Enforcement Advancing Data and Science Scholars Program | Grants.gov: 6/6/2023; JustGrants: 6/20/2023 | NIJ |
Research and Evaluation on Correctional Culture and Climate | Grants.gov: 8/7/2023; JustGrants: 8/21/2023 | NIJ |
Center for Enhancing Research Capacity (CERC) at Minority Serving Institutions (MSIs) | Grants.gov: 12/4/2023; JustGrants: 12/18/2023 | NIJ |
Office of Juvenile Justice and Delinquency Prevention |
Invited to Apply - Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program | Grants.gov: 3/23/2023; JustGrants: 3/27/2023 | OJJDP |
Enhancing Youth Defense | Grants.gov: 4/3/2023; JustGrants: 4/17/2023 | OJJDP |
Victims of Child Abuse Act Training and Technical Assistance for Child Abuse Professionals | Grants.gov: 4/5/2023; JustGrants: 4/19/2023 | OJJDP |
Arts Programs for Justice-Involved Youth | Grants.gov: 4/6/2023; JustGrants: 4/20/2023 | OJJDP |
Internet Crimes Against Children Task Force Program Support | Grants.gov: 4/10/2023; JustGrants: 4/24/2023 | OJJDP |
Reducing Risk for Girls in the Juvenile Justice System | Grants.gov: 4/10/2023; JustGrants: 4/24/2023 | OJJDP |
Community-Based Alternatives to Youth Incarceration | Grants.gov: 4/11/2023; JustGrants: 4/25/2023 | OJJDP |
Missing and Exploited Children Training and Technical Assistance Program | Grants.gov: 4/13/2023; JustGrants: 4/27/2023 | OJJDP |
National Mentoring Programs | Grants.gov: 4/17/2023; JustGrants: 5/1/2023 | OJJDP |
Supporting Vulnerable and At-Risk Youth Transitioning Out of Foster Care | Grants.gov: 4/19/2023; JustGrants: 5/3/2023 | OJJDP |
Juvenile Justice System Reform and Reinvestment Initiative | Grants.gov: 4/20/2023; JustGrants: 5/4/2023 | OJJDP |
Strategies To Support Children Exposed to Violence | Grants.gov: 4/24/2023; JustGrants: 5/8/2023 | OJJDP |
Strengthening ICAC Technological Investigative Capacity | Grants.gov: 4/26/2023; JustGrants: 5/10/2023 | OJJDP |
Family-Based Alternative Justice Program | Grants.gov: 5/1/2023; JustGrants: 5/15/2023 | OJJDP |
Enhancing School Capacity To Address Youth Violence | Grants.gov: 5/3/2023; JustGrants: 5/17/2023 | OJJDP |
Mentoring for Youth Affected by Opioid and Other Substance Misuse | Grants.gov: 5/4/2023; JustGrants: 5/18/2023 | OJJDP |
Juvenile Drug Treatment Court Program | Grants.gov: 5/9/2023; JustGrants: 5/23/2023 | OJJDP |
Supporting Effective Interventions for Youth With Problematic or Illegal Sexual Behavior | Grants.gov: 5/11/2023; JustGrants: 5/25/2023 | OJJDP |
Opioid Affected Youth Initiative | Grants.gov: 5/16/2023; JustGrants: 5/30/2023 | OJJDP |
Post-Secondary Education Opportunities for Child Protection Professionals | Grants.gov: 5/17/2023; JustGrants: 5/31/2023 | OJJDP |
Mentoring Programs for Youth in the Juvenile Justice System | Grants.gov: 5/18/2023; JustGrants: 6/1/2023 | OJJDP |
Second Chance Act Youth Reentry Program | Grants.gov: 5/23/2023; JustGrants: 6/5/2023 | OJJDP |
AMBER Alert Training and Technical Assistance Program | Grants.gov: 5/23/2023; JustGrants: 6/6/2023 | OJJDP |
Second Chance Act Addressing the Needs of Incarcerated Parents and Their Minor Children | Grants.gov: 5/30/2023; JustGrants: 6/12/2023 | OJJDP |
Multistate Mentoring Programs Initiative | Grants.gov: 5/30/2023; JustGrants: 6/12/2023 | OJJDP |
Eliminating Records Barriers to Youth Success | Grants.gov: 6/6/2023; JustGrants: 6/20/2023 | OJJDP |
Family Treatment Court Program | Grants.gov: 6/6/2023; JustGrants: 6/20/2023 | OJJDP |
Youth Violence Prevention Program | Grants.gov: 6/12/2023; JustGrants: 6/26/2023 | OJJDP |
Center for Reducing Racial and Ethnic Disparities (R/ED) in Juvenile Justice | Grants.gov: 7/11/2023; JustGrants: 7/25/2023 | OJJDP |
Juvenile Justice Emergency Planning Demonstration Program for Juvenile Justice Residential Facilities | Grants.gov: 7/24/2023; JustGrants: 8/7/2023 | OJJDP |
Juvenile Justice and Delinquency Prevention Act Outreach and Education Subgrants Program | Grants.gov: 8/7/2023; JustGrants: 8/21/2023 | OJJDP |
Title II Formula Grants Program | Grants.gov: 8/7/2023; JustGrants: 8/21/2023 | OJJDP |
Center for Youth Justice Transformation | Grants.gov: 8/14/2023; JustGrants: 8/28/2023 | OJJDP |
Nonparticipating States: Connecticut (2022), Nebraska (2022), Texas (2022 and 2023), Wyoming (2022 and 2023) | Grants.gov: 9/15/2023; JustGrants: 10/2/2023 | OJJDP |
Subgrants Program for State and Local Court Appointed Special Advocates Organizations | Grants.gov: 9/25/2023; JustGrants: 10/10/2023 | OJJDP |
Building Local Continuums of Care to Support Youth Success | Grants.gov: 9/28/2023; JustGrants: 10/10/2023 | OJJDP |
Office for Victims of Crime |
Invited to Apply - Byrne Discretionary Community Project Funding/Byrne Discretionary Grants Program | Grants.gov: 3/23/2023; JustGrants: 3/27/2023 | OVC |
Improving Outcomes for Child and Youth Victims of Human Trafficking | Grants.gov: 4/6/2023; JustGrants: 4/13/2023 | OVC |
Emergency and Transitional Pet Shelter and Housing Assistance Grant Program | Grants.gov: 4/10/2023; JustGrants: 4/17/2023 | OVC |
National Mass Violence Victimization Resource Center | Grants.gov: 4/18/2023; JustGrants: 4/25/2023 | OVC |
Peer-to-Peer Support for Survivors of Crime | Grants.gov: 4/18/2023; JustGrants: 4/25/2023 | OVC |
Expanding Access to Sexual Assault Forensic Examinations | Grants.gov: 4/20/2023; JustGrants: 4/27/2023 | OVC |
Building Capacity of National Crisis Hotlines | Grants.gov: 4/24/2023; JustGrants: 5/1/2023 | OVC |
Enhanced Collaborative Model (ECM) Task Force to Combat Human Trafficking | Grants.gov: 5/1/2023; JustGrants: 5/8/2023 | OVC |
Services for Victims of Human Trafficking | Grants.gov: 5/4/2023; JustGrants: 5/11/2023 | OVC |
Human Trafficking Training and Technical Assistance Program | Grants.gov: 5/8/2023; JustGrants: 5/15/2023 | OVC |
Advancing the Use of Technology to Assist Victims of Crime | Grants.gov: 5/15/2023; JustGrants: 5/23/2023 | OVC |
Preventing Trafficking of Girls Program Sites and Training and Technical Assistance | Grants.gov: 5/16/2023; JustGrants: 5/23/2023 | OVC |
Human Trafficking Fellowship Program | Grants.gov: 5/23/2023; JustGrants: 5/30/2023 | OVC |
Transforming America’s Response to Elder Abuse: Enhanced Multidisciplinary Teams (E-MDTs) for Older Victims of Abuse and Financial Exploitation and T&TA | Grants.gov: 5/24/2023; JustGrants: 5/31/2023 | OVC |
Anti-Trafficking Housing Assistance Program (Services and Training and Technical Assistance) | Grants.gov: 5/30/2023; JustGrants: 6/5/2023 | OVC |
VOCA Victim Assistance Formula Grant | Grants.gov: 5/30/2023; JustGrants: 6/6/2023 | OVC |
VOCA Victim Compensation Formula Grant | Grants.gov: 5/30/2023; JustGrants: 6/6/2023 | OVC |
Enhanced Collaborative Model (ECM) Task Force to Combat Human Trafficking Training and Technical Assistance (TTA) Program | Grants.gov: 5/31/2023; JustGrants: 6/7/2023 | OVC |
Culturally Responsive Victim Services Fellowship | Grants.gov: 6/1/2023; JustGrants: 6/8/2023 | OVC |
National Resource Centers for Victim Research, Evaluation, and Reaching Underserved Victims | Grants.gov: 6/1/2023; JustGrants: 6/8/2023 | OVC |
Child Victims and Witnesses Support Materials: Outreach and Implementation Project | Grants.gov: 6/5/2023; JustGrants: 6/12/2023 | OVC |
Field-Generated Solicitation: Increasing Options and Expanding Access for Victims of Crime | Grants.gov: 6/5/2023; JustGrants: 6/12/2023 | OVC |
Invited to Apply Tribal Victim Services Set-Aside Formula | Grants.gov: 6/1/2023; JustGrants: 6/13/2023 | OVC |
Integrated Services for Minor Victims of Human Trafficking | Grants.gov: 6/6/2023; JustGrants: 6/13/2023 | OVC |
Developing Future Victim Specialists to Serve American Indian/Alaska Native Victims of Crime | Grants.gov: 6/12/2023; JustGrants: 6/20/2023 | OVC |
Targeted Training and Technical Assistance for VOCA Victim Assistance and Compensation Administrators | Grants.gov: 6/20/2023; JustGrants: 6/27/2023 | OVC |
Action Partnerships for National Membership and/or Professional Affiliation Agencies Assisting Victims in the Aftermath of Crime | Grants.gov: 6/21/2023; JustGrants: 6/28/2023 | OVC |
Jabara-Heyer NO HATE Act State-Run Hate Crime Reporting Hotlines | Grants.gov: 7/11/2023; JustGrants: 7/19/2023 | OVC |
Office of Sex Offender Sentencing, Monitoring, Apprehending, Registering, and Tracking |
Support for Adam Walsh Act Implementation Grant Program | Grants.gov: 4/5/2023; JustGrants: 4/19/2023 | SMART |
Fellowship Program: Sex Offender Registry Law Enforcement Liaison and Sexual Violence Prevention Fellowships | Grants.gov: 7/31/2023; JustGrants: 8/14/2023 | SMART |
Closed Challenges – Fiscal Year 2023 |
Innovations in Measuring Community Perceptions Challenge | 7/31/2023 | NIJ |
Archived Funding Opportunities |